Monday 21 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT (FOR TRADING 21-1-2-13)


symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.0250 72.8988 72.7725 72.5650 72.3575 72.2313 72.1050 71.8975 71.6900 71.5638 71.4375 71.2300 71.0225 65651 51261
EURINR-II 73.2892 73.1675 73.0458 72.8438 72.6417 72.5200 72.3983 72.1963 71.9942 71.8725 71.7508 71.5488 71.3467 11465 41023
EURINR-III 73.4225 73.31875 73.215 73.035 72.855 72.75125 72.6475 72.4675 72.2875 72.18375 72.08 71.9 71.72 1196 3697
EURINR-IIII 75.95 75.5 75.05 74.475 73.9 73.45 73 72.425 71.85 71.4 70.95 70.375 69.8 74 333
EURINR-IIIII 73.83333 73.75 73.66667 73.5 73.33333 73.25 73.16667 73 72.83333 72.75 72.66667 72.5 72.33333 17 103
GBPINR-I 87.5717 87.3888 87.2058 86.8688 86.5317 86.3488 86.1658 85.8288 85.4917 85.3088 85.1258 84.7888 84.4517 16204 14524
GBPINR-II 88.085 87.88875 87.6925 87.31375 86.935 86.73875 86.5425 86.16375 85.785 85.58875 85.3925 85.01375 84.635 3444 5028
GBPINR-III 87.60667 87.4925 87.37833 87.16625 86.95417 86.84 86.72583 86.51375 86.30167 86.1875 86.07333 85.86125 85.64917 207 1074
GBPINR-IIII 87.78333 87.695 87.60667 87.48 87.35333 87.265 87.17667 87.05 86.92333 86.835 86.74667 86.62 86.49333 3 74
GBPINR-IIIII 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 88.05 3 5
JPYINR-I 60.8933 60.7750 60.6567 60.4950 60.3333 60.2150 60.0967 59.9350 59.7733 59.6550 59.5367 59.3750 59.2133 39741 20199
JPYINR-II 61.16167 61.0475 60.93333 60.775 60.61667 60.5025 60.38833 60.23 60.07167 59.9575 59.84333 59.685 59.52667 4042 3428
JPYINR-III 61.73083 61.57125 61.41167 61.21375 61.01583 60.85625 60.69667 60.49875 60.30083 60.14125 59.98167 59.78375 59.58583 111 208
JPYINR-IIII 62.6042 62.3750 62.1458 62.0313 61.9167 61.6875 61.4583 61.3438 61.2292 61.0000 60.7708 60.6563 60.5417 4 8
USDINR-I 54.5208 54.4475 54.3742 54.2450 54.1158 54.0425 53.9692 53.8400 53.7108 53.6375 53.5642 53.4350 53.3058 3768243 1641520
USDINR-II 54.8 54.72375 54.6475 54.5125 54.3775 54.30125 54.225 54.09 53.955 53.87875 53.8025 53.6675 53.5325 441244 605322
USDINR-III 55.12083 55.04375 54.96667 54.8275 54.68833 54.61125 54.53417 54.395 54.25583 54.17875 54.10167 53.9625 53.82333 72201 292603
USDINR-IIII 55.38417 55.31125 55.23833 55.11 54.98167 54.90875 54.83583 54.7075 54.57917 54.50625 54.43333 54.305 54.17667 15292 101315
USDINR-IIIII 55.6175 55.55375 55.49 55.37125 55.2525 55.18875 55.125 55.00625 54.8875 54.82375 54.76 54.64125 54.5225 7888 97062
USDINR-IIIIII 55.94333 55.8725 55.80167 55.6725 55.54333 55.4725 55.40167 55.2725 55.14333 55.0725 55.00167 54.8725 54.74333 10570 31774
USDINR-IIIIIII 55.93333 55.8875 55.84167 55.76375 55.68583 55.64 55.59417 55.51625 55.43833 55.3925 55.34667 55.26875 55.19083 501 16698
USDINR-IIIIIIII 56.26583 56.20625 56.14667 56.0475 55.94833 55.88875 55.82917 55.73 55.63083 55.57125 55.51167 55.4125 55.31333 443 10292
USDINR-IIIIIIIII 56.61 56.5475 56.485 56.38375 56.2825 56.22 56.1575 56.05625 55.955 55.8925 55.83 55.72875 55.6275 692 44948
USDINR-IIIIIIIIII 57.49583 57.37125 57.24667 57.025 56.80333 56.67875 56.55417 56.3325 56.11083 55.98625 55.86167 55.64 55.41833 745 22837
USDINR-IIIIIIIIIII 57.05667 57.005 56.95333 56.86625 56.77917 56.7275 56.67583 56.58875 56.50167 56.45 56.39833 56.31125 56.22417 2463 20774
USDINR-IIIIIIIIIIII 57.26167 57.20375 57.14583 57.06875 56.99167 56.93375 56.87583 56.79875 56.72167 56.66375 56.60583 56.52875 56.45167 1980 6529

No comments:

Post a Comment