Thursday, 24 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 24-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 90.90 89.68 88.45 86.18 83.90 82.68 81.45 79.18 76.90 75.68 74.45 72.18 69.90
APOLLOTYRE 88.62 88.08 87.53 87.05 86.57 86.03 85.48 85.00 84.52 83.98 83.43 82.95 82.47
ASHOKLEY 26.17 26.03 25.88 25.65 25.42 25.28 25.13 24.90 24.67 24.53 24.38 24.15 23.92
BAJAJ-AUTO 2129.77 2116.08 2102.38 2085.10 2067.82 2054.13 2040.43 2023.15 2005.87 1992.18 1978.48 1961.20 1943.92
BHARATFORG 253.98 252.40 250.82 248.58 246.33 244.75 243.17 240.93 238.68 237.10 235.52 233.28 231.03
BOSCHLTD 9355.27 9326.38 9297.48 9249.03 9200.57 9171.68 9142.78 9094.33 9045.87 9016.98 8988.08 8939.63 8891.17
EICHERMOT 2770.58 2756.40 2742.22 2724.48 2706.73 2692.55 2678.37 2660.63 2642.88 2628.70 2614.52 2596.78 2579.03
EXIDEIND 130.10 129.33 128.55 127.68 126.80 126.03 125.25 124.38 123.50 122.73 121.95 121.08 120.20
HEROMOTOCO 1837.73 1825.75 1813.77 1806.00 1798.23 1786.25 1774.27 1766.50 1758.73 1746.75 1734.77 1727.00 1719.23
M&M 911.20 906.98 902.75 897.55 892.35 888.13 883.90 878.70 873.50 869.28 865.05 859.85 854.65
MARUTI 1606.12 1601.18 1596.23 1590.60 1584.97 1580.03 1575.08 1569.45 1563.82 1558.88 1553.93 1548.30 1542.67
MOTHERSUMI 204.75 204.25 203.75 202.83 201.90 201.40 200.90 199.98 199.05 198.55 198.05 197.13 196.20
MRF 13849.92 13755.95 13661.98 13555.00 13448.02 13354.05 13260.08 13153.10 13046.12 12952.15 12858.18 12751.20 12644.22
TATAMOTORS 326.40 324.48 322.55 320.18 317.80 315.88 313.95 311.58 309.20 307.28 305.35 302.98 300.60
TVSMOTOR 46.73 46.28 45.82 45.40 44.98 44.53 44.07 43.65 43.23 42.78 42.32 41.90 41.48

No comments:

Post a Comment