Monday 21 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 21-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1444.27 1437.08 1429.88 1419.43 1408.97 1401.78 1394.58 1384.13 1373.67 1366.48 1359.28 1348.83 1338.37
BAJAJFINSV 868.48 863.58 858.67 854.65 850.63 845.73 840.82 836.80 832.78 827.88 822.97 818.95 814.93
HDFC 846.47 841.30 836.13 832.78 829.42 824.25 819.08 815.73 812.37 807.20 802.03 798.68 795.32
HDFCBANK 691.50 687.13 682.75 677.78 672.80 668.43 664.05 659.08 654.10 649.73 645.35 640.38 635.40
ICICIBANK 1207.13 1201.90 1196.67 1191.55 1186.43 1181.20 1175.97 1170.85 1165.73 1160.50 1155.27 1150.15 1145.03
KOTAKBANK 645.07 641.43 637.78 635.78 633.77 630.13 626.48 624.48 622.47 618.83 615.18 613.18 611.17
LICHSGFIN 291.10 289.08 287.05 285.65 284.25 282.23 280.20 278.80 277.40 275.38 273.35 271.95 270.55
M&MFIN 1179.92 1172.45 1164.98 1153.45 1141.92 1134.45 1126.98 1115.45 1103.92 1096.45 1088.98 1077.45 1065.92
PFC 216.45 214.95 213.45 211.90 210.35 208.85 207.35 205.80 204.25 202.75 201.25 199.70 198.15
PNB 919.13 915.60 912.07 907.63 903.18 899.65 896.12 891.68 887.23 883.70 880.17 875.73 871.28
RECLTD 263.77 261.53 259.28 257.18 255.07 252.83 250.58 248.48 246.37 244.13 241.88 239.78 237.67
RELCAPITAL 493.60 491.95 490.30 487.98 485.65 484.00 482.35 480.03 477.70 476.05 474.40 472.08 469.75
SBIN 2553.32 2544.40 2535.48 2524.63 2513.77 2504.85 2495.93 2485.08 2474.22 2465.30 2456.38 2445.53 2434.67
SRTRANSFIN 786.20 782.13 778.05 773.88 769.70 765.63 761.55 757.38 753.20 749.13 745.05 740.88 736.70

No comments:

Post a Comment