Monday 21 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(for trading 21-1-2013)

<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1444.27 1437.08 1429.88 1419.43 1408.97 1401.78 1394.58 1384.13 1373.67 1366.48 1359.28 1348.83 1338.37
BANKBARODA 925.52 918.10 910.68 904.18 897.67 890.25 882.83 876.33 869.82 862.40 854.98 848.48 841.97
BANKINDIA 402.80 400.35 397.90 394.80 391.70 389.25 386.80 383.70 380.60 378.15 375.70 372.60 369.50
CANBK 544.78 540.45 536.12 532.38 528.63 524.30 519.97 516.23 512.48 508.15 503.82 500.08 496.33
HDFCBANK 691.50 687.13 682.75 677.78 672.80 668.43 664.05 659.08 654.10 649.73 645.35 640.38 635.40
ICICIBANK 1207.13 1201.90 1196.67 1191.55 1186.43 1181.20 1175.97 1170.85 1165.73 1160.50 1155.27 1150.15 1145.03
INDUSINDBK 439.83 437.08 434.32 430.73 427.13 424.38 421.62 418.03 414.43 411.68 408.92 405.33 401.73
KOTAKBANK 645.07 641.43 637.78 635.78 633.77 630.13 626.48 624.48 622.47 618.83 615.18 613.18 611.17
PNB 919.13 915.60 912.07 907.63 903.18 899.65 896.12 891.68 887.23 883.70 880.17 875.73 871.28
SBIN 2553.32 2544.40 2535.48 2524.63 2513.77 2504.85 2495.93 2485.08 2474.22 2465.30 2456.38 2445.53 2434.67
UNIONBANK 282.40 280.00 277.60 275.10 272.60 270.20 267.80 265.30 262.80 260.40 258.00 255.50 253.00
YESBANK 536.05 533.73 531.40 527.80 524.20 521.88 519.55 515.95 512.35 510.03 507.70 504.10 500.50

No comments:

Post a Comment