Tuesday 22 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 22-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1373.92 1367.18 1360.43 1354.20 1347.97 1341.23 1334.48 1328.25 1322.02 1315.28 1308.53 1302.30 1296.07
AMBUJACEM 207.50 205.70 203.90 202.80 201.70 199.90 198.10 197.00 195.90 194.10 192.30 191.20 190.10
ASIANPAINT 4406.13 4391.85 4377.57 4355.15 4332.73 4318.45 4304.17 4281.75 4259.33 4245.05 4230.77 4208.35 4185.93
AXISBANK 1415.47 1409.53 1403.58 1399.05 1394.52 1388.58 1382.63 1378.10 1373.57 1367.63 1361.68 1357.15 1352.62
BAJAJ-AUTO 2107.00 2096.95 2086.90 2079.70 2072.50 2062.45 2052.40 2045.20 2038.00 2027.95 2017.90 2010.70 2003.50
BANKBARODA 911.33 907.70 904.07 898.30 892.53 888.90 885.27 879.50 873.73 870.10 866.47 860.70 854.93
BHARTIARTL 375.63 371.48 367.32 364.38 361.43 357.28 353.12 350.18 347.23 343.08 338.92 335.98 333.03
BHEL 242.20 240.03 237.85 236.40 234.95 232.78 230.60 229.15 227.70 225.53 223.35 221.90 220.45
BPCL 468.93 463.95 458.97 454.45 449.93 444.95 439.97 435.45 430.93 425.95 420.97 416.45 411.93
CAIRN 347.23 346.30 345.37 344.10 342.83 341.90 340.97 339.70 338.43 337.50 336.57 335.30 334.03
CIPLA 419.53 417.60 415.67 412.75 409.83 407.90 405.97 403.05 400.13 398.20 396.27 393.35 390.43
COALINDIA 359.78 358.68 357.57 356.08 354.58 353.48 352.37 350.88 349.38 348.28 347.17 345.68 344.18
DLF 268.40 266.78 265.15 262.95 260.75 259.13 257.50 255.30 253.10 251.48 249.85 247.65 245.45
DRREDDY 1974.37 1962.75 1951.13 1944.05 1936.97 1925.35 1913.73 1906.65 1899.57 1887.95 1876.33 1869.25 1862.17
GAIL 396.10 394.60 393.10 391.83 390.55 389.05 387.55 386.28 385.00 383.50 382.00 380.73 379.45
GRASIM 3119.47 3106.85 3094.23 3078.10 3061.97 3049.35 3036.73 3020.60 3004.47 2991.85 2979.23 2963.10 2946.97
HCLTECH 743.55 737.18 730.80 726.90 723.00 716.63 710.25 706.35 702.45 696.08 689.70 685.80 681.90
HDFC 842.50 838.70 834.90 829.30 823.70 819.90 816.10 810.50 804.90 801.10 797.30 791.70 786.10
HDFCBANK 671.70 669.63 667.55 665.30 663.05 660.98 658.90 656.65 654.40 652.33 650.25 648.00 645.75
HEROMOTOCO 1812.50 1804.93 1797.35 1791.00 1784.65 1777.08 1769.50 1763.15 1756.80 1749.23 1741.65 1735.30 1728.95
HINDALCO 126.83 126.28 125.72 124.98 124.23 123.68 123.12 122.38 121.63 121.08 120.52 119.78 119.03
HINDUNILVR 521.45 516.05 510.65 507.30 503.95 498.55 493.15 489.80 486.45 481.05 475.65 472.30 468.95
ICICIBANK 1202.45 1197.45 1192.45 1188.73 1185.00 1180.00 1175.00 1171.28 1167.55 1162.55 1157.55 1153.83 1150.10
IDFC 117.50 116.78 116.05 115.08 114.10 113.38 112.65 111.68 110.70 109.98 109.25 108.28 107.30
INFY 2864.47 2851.00 2837.53 2827.23 2816.92 2803.45 2789.98 2779.68 2769.37 2755.90 2742.43 2732.13 2721.82
ITC 299.30 297.48 295.65 294.63 293.60 291.78 289.95 288.93 287.90 286.08 284.25 283.23 282.20
JINDALSTEL 441.92 439.38 436.83 433.60 430.37 427.83 425.28 422.05 418.82 416.28 413.73 410.50 407.27
JPASSOCIAT 94.07 93.53 92.98 92.53 92.07 91.53 90.98 90.53 90.07 89.53 88.98 88.53 88.07
KOTAKBANK 643.70 641.48 639.25 637.18 635.10 632.88 630.65 628.58 626.50 624.28 622.05 619.98 617.90
LT 1614.43 1603.33 1592.22 1586.00 1579.78 1568.68 1557.57 1551.35 1545.13 1534.03 1522.92 1516.70 1510.48
LUPIN 608.57 605.43 602.28 600.38 598.47 595.33 592.18 590.28 588.37 585.23 582.08 580.18 578.27
M&M 909.97 905.00 900.03 895.55 891.07 886.10 881.13 876.65 872.17 867.20 862.23 857.75 853.27
MARUTI 1620.07 1610.75 1601.43 1594.73 1588.02 1578.70 1569.38 1562.68 1555.97 1546.65 1537.33 1530.63 1523.92
NTPC 172.63 171.35 170.07 167.95 165.83 164.55 163.27 161.15 159.03 157.75 156.47 154.35 152.23
ONGC 347.45 345.75 344.05 342.18 340.30 338.60 336.90 335.03 333.15 331.45 329.75 327.88 326.00
PNB 909.17 907.13 905.08 901.78 898.47 896.43 894.38 891.08 887.77 885.73 883.68 880.38 877.07
POWERGRID 116.83 116.40 115.97 115.45 114.93 114.50 114.07 113.55 113.03 112.60 112.17 111.65 111.13
RANBAXY 491.87 490.53 489.18 487.80 486.42 485.08 483.73 482.35 480.97 479.63 478.28 476.90 475.52
RELIANCE 980.90 974.43 967.95 955.95 943.95 937.48 931.00 919.00 907.00 900.53 894.05 882.05 870.05
RELINFRA 582.33 574.65 566.97 562.35 557.73 550.05 542.37 537.75 533.13 525.45 517.77 513.15 508.53
SBIN 2531.83 2526.73 2521.62 2516.08 2510.53 2505.43 2500.32 2494.78 2489.23 2484.13 2479.02 2473.48 2467.93
SESAGOA 192.55 191.80 191.05 190.00 188.95 188.20 187.45 186.40 185.35 184.60 183.85 182.80 181.75
SIEMENS 668.65 666.60 664.55 662.88 661.20 659.15 657.10 655.43 653.75 651.70 649.65 647.98 646.30
SUNPHARMA 731.40 727.08 722.75 717.03 711.30 706.98 702.65 696.93 691.20 686.88 682.55 676.83 671.10
TATAMOTORS 335.83 334.38 332.92 330.50 328.08 326.63 325.17 322.75 320.33 318.88 317.42 315.00 312.58
TATAPOWER 111.55 110.95 110.35 109.90 109.45 108.85 108.25 107.80 107.35 106.75 106.15 105.70 105.25
TATASTEEL 425.82 424.13 422.43 420.35 418.27 416.58 414.88 412.80 410.72 409.03 407.33 405.25 403.17
TCS 1375.37 1370.25 1365.13 1356.35 1347.57 1342.45 1337.33 1328.55 1319.77 1314.65 1309.53 1300.75 1291.97
ULTRACEMCO 2037.30 2013.48 1989.65 1975.10 1960.55 1936.73 1912.90 1898.35 1883.80 1859.98 1836.15 1821.60 1807.05
WIPRO 410.37 408.23 406.08 403.95 401.82 399.68 397.53 395.40 393.27 391.13 388.98 386.85 384.72
 

No comments:

Post a Comment