SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1263.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 190.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4585.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1403.30 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 1994.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BANKBARODA | 726.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BHARTIARTL | 320.25 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
BHEL | 205.80 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
BPCL | 390.65 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
CAIRN | 297.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
CIPLA | 386.40 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
COALINDIA | 313.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 279.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DRREDDY | 1808.70 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
GAIL | 331.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3024.90 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 771.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 782.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 641.80 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1713.65 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HINDALCO | 101.10 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDUNILVR | 433.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1117.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
IDBI | 91.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
INFY | 3004.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 292.35 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
JINDALSTEL | 347.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 76.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
KOTAKBANK | 655.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LT | 1463.80 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
LUPIN | 596.45 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
M&M | 885.60 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1449.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
NTPC | 148.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 320.30 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
PNB | 810.60 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
POWERGRID | 108.20 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
RANBAXY | 400.30 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELIANCE | 836.50 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 428.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2166.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SESAGOA | 165.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
SIEMENS | 517.60 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNPHARMA | 810.25 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
TATAMOTORS | 305.90 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAPOWER | 97.90 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
TATASTEEL | 350.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TCS | 1589.90 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1879.30 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 449.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Friday 8 March 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment