SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1267.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 192.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4359.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AXISBANK | 1363.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 2028.30 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
BANKBARODA | 708.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 311.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BHEL | 200.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 385.50 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
CAIRN | 293.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 370.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
COALINDIA | 314.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 259.35 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
DRREDDY | 1741.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 332.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GRASIM | 2974.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HCLTECH | 722.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
HDFC | 777.50 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 622.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1646.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 98.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 452.80 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ICICIBANK | 1056.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 88.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2913.80 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 291.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 358.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
JPASSOCIAT | 72.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
KOTAKBANK | 654.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LT | 1400.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
LUPIN | 595.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 887.10 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1424.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
NTPC | 150.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ONGC | 314.90 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
PNB | 788.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 107.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RANBAXY | 384.80 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 810.40 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 433.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2087.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 153.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 495.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 799.35 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
TATAMOTORS | 288.40 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 97.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATASTEEL | 341.10 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1501.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1886.60 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 421.70 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Sunday 3 March 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment