Sunday 3 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1447.33 1430.00 1412.67 1400.43 1388.18 1370.85 1353.52 1341.28 1329.03 1311.70 1294.37 1282.13 1269.88
BAJAJFINSV 829.23 826.90 824.57 820.30 816.03 813.70 811.37 807.10 802.83 800.50 798.17 793.90 789.63
HDFC 814.50 806.50 798.50 793.25 788.00 780.00 772.00 766.75 761.50 753.50 745.50 740.25 735.00
HDFCBANK 642.60 639.35 636.10 632.70 629.30 626.05 622.80 619.40 616.00 612.75 609.50 606.10 602.70
ICICIBANK 1085.92 1081.20 1076.48 1071.45 1066.42 1061.70 1056.98 1051.95 1046.92 1042.20 1037.48 1032.45 1027.42
KOTAKBANK 668.25 666.05 663.85 661.60 659.35 657.15 654.95 652.70 650.45 648.25 646.05 643.80 641.55
LICHSGFIN 245.70 244.03 242.35 240.98 239.60 237.93 236.25 234.88 233.50 231.83 230.15 228.78 227.40
M&MFIN 191.00 190.00 189.00 188.00 187.00 186.00 185.00 184.00 183.00 182.00 181.00 180.00 179.00
PFC 209.17 207.13 205.08 201.73 198.37 196.33 194.28 190.93 187.57 185.53 183.48 180.13 176.77
PNB 825.73 820.53 815.32 808.65 801.98 796.78 791.57 784.90 778.23 773.03 767.82 761.15 754.48
RECLTD 243.22 239.98 236.73 230.95 225.17 221.93 218.68 212.90 207.12 203.88 200.63 194.85 189.07
RELCAPITAL 389.38 385.48 381.57 377.38 373.18 369.28 365.37 361.18 356.98 353.08 349.17 344.98 340.78
SBIN 2152.02 2141.25 2130.48 2119.78 2109.07 2098.30 2087.53 2076.83 2066.12 2055.35 2044.58 2033.88 2023.17
SRTRANSFIN 746.43 737.28 728.12 721.08 714.03 704.88 695.72 688.68 681.63 672.48 663.32 656.28 649.23

No comments:

Post a Comment