| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 825.30 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| ASIANPAINT | 4359.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BAJAJ-AUTO | 2028.30 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| BHARTIARTL | 311.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| BRITANNIA | 502.10 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1305.60 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| DABUR | 129.50 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GLAXO | 2098.90 | BEAR | BULL | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GODREJCP | 746.85 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| GSKCONS | 4011.30 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1646.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 452.80 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| IDEA | 116.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| INDHOTEL | 56.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ITC | 291.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JUBLFOOD | 1064.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 887.10 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARICO | 218.85 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARUTI | 1424.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MCDOWELL-N | 1878.20 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
| PANTALOONR | 174.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 555.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RCOM | 61.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 433.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 24.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNTV | 438.70 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 97.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TITAN | 274.30 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TORNTPOWER | 167.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| UBL | 625.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 220.80 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
Sunday, 3 March 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment