Thursday 7 March 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT

symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.1767 72.1200 72.0633 71.9650 71.8667 71.8100 71.7533 71.6550 71.5567 71.5000 71.4433 71.3450 71.2467 39823 39353
EURINR-II 72.5317 72.4788 72.4258 72.3313 72.2367 72.1838 72.1308 72.0363 71.9417 71.8888 71.8358 71.7413 71.6467 4450 20482
EURINR-III 72.7317 72.6888 72.6458 72.575 72.5042 72.4613 72.4183 72.3475 72.2767 72.2338 72.1908 72.12 72.0492 45 1643
EURINR-IIII 74.0667 73.85 73.6333 73.425 73.2167 73 72.7833 72.575 72.3667 72.15 71.9333 71.725 71.5167 4 291
GBPINR-I 83.7233 83.6363 83.5492 83.405 83.2608 83.1738 83.0867 82.9425 82.7983 82.7113 82.6242 82.48 82.3358 28528 12026
GBPINR-II 84.0717 83.9963 83.9208 83.7988 83.6767 83.6013 83.5258 83.4038 83.2817 83.2063 83.1308 83.0088 82.8867 2229 5368
GBPINR-III 84.265 84.2063 84.1475 84.0663 83.985 83.9263 83.8675 83.7863 83.705 83.6463 83.5875 83.5063 83.425 61 248
GBPINR-IIII 85.5867 85.415 85.2433 85.015 84.7867 84.615 84.4433 84.215 83.9867 83.815 83.6433 83.415 83.1867 13 4
JPYINR-I 59.28 59.2288 59.1775 59.105 59.0325 58.9813 58.93 58.8575 58.785 58.7338 58.6825 58.61 58.5375 26082 12175
JPYINR-II 59.4992 59.4538 59.4083 59.345 59.2817 59.2363 59.1908 59.1275 59.0642 59.0188 58.9733 58.91 58.8467 888 2010
JPYINR-III 59.8317 59.7875 59.7433 59.6600 59.5767 59.5325 59.4883 59.4050 59.3217 59.2775 59.2333 59.1500 59.0667 43 134
JPYINR-IIII 60.6 60.475 60.35 60.225 60.1 59.975 59.85 59.725 59.6 59.475 59.35 59.225 59.1 2 6
JPYINR-IIIII 63.6833 63.2475 62.8117 62.1275 61.4433 61.0075 60.5717 59.8875 59.2033 58.7675 58.3317 57.6475 56.9633 9 6
USDINR-I 55.3900 55.3313 55.2725 55.2038 55.1350 55.0763 55.0175 54.9488 54.8800 54.8213 54.7625 54.6938 54.6250 2501399 1754545
USDINR-II 55.7333 55.6738 55.6142 55.5438 55.4733 55.4138 55.3542 55.2838 55.2133 55.1538 55.0942 55.0238 54.9533 270019 563449
USDINR-III 56.0217 55.9588 55.8958 55.8288 55.7617 55.6988 55.6358 55.5688 55.5017 55.4388 55.3758 55.3088 55.2417 46659 145640
USDINR-IIII 56.2783 56.215 56.1517 56.09 56.0283 55.965 55.9017 55.84 55.7783 55.715 55.6517 55.59 55.5283 13017 59218
USDINR-IIIII 56.5342 56.475 56.4158 56.3513 56.2867 56.2275 56.1683 56.1038 56.0392 55.98 55.9208 55.8563 55.7917 5362 29862
USDINR-IIIIII 56.73 56.6838 56.6375 56.5838 56.53 56.4838 56.4375 56.3838 56.33 56.2838 56.2375 56.1838 56.13 4494 25527
USDINR-IIIIIII 57.0117 56.9638 56.9158 56.8688 56.8217 56.7738 56.7258 56.6788 56.6317 56.5838 56.5358 56.4888 56.4417 59 45564
USDINR-IIIIIIII 57.1667 57.15 57.1333 57.1 57.0667 57.05 57.0333 57 56.9667 56.95 56.9333 56.9 56.8667 78 23189
USDINR-IIIIIIIII 57.51 57.47 57.43 57.3725 57.315 57.275 57.235 57.1775 57.12 57.08 57.04 56.9825 56.925 26 19116
USDINR-IIIIIIIIII 57.9767 57.89 57.8033 57.76 57.7167 57.63 57.5433 57.5 57.4567 57.37 57.2833 57.24 57.1967 5 18551
USDINR-IIIIIIIIIII 58.1758 58.12 58.0642 57.995 57.9258 57.87 57.8142 57.745 57.6758 57.62 57.5642 57.495 57.4258 228 13950
USDINR-IIIIIIIIIIII 58.5008 58.4338 58.3667 58.2875 58.2083 58.1413 58.0742 57.995 57.9158 57.8488 57.7817 57.7025 57.6233 4031 10493

No comments:

Post a Comment