SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 841.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASIANPAINT | 4434.90 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 1973.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BHARTIARTL | 322.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
BRITANNIA | 500.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
COLPAL | 1356.30 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
DABUR | 134.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GLAXO | 2111.20 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
GODREJCP | 730.05 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
GSKCONS | 4228.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HEROMOTOCO | 1645.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 449.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
IDEA | 113.70 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
INDHOTEL | 56.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ITC | 292.60 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JUBLFOOD | 1080.70 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 897.55 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
MARICO | 217.75 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1430.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MCDOWELL-N | 1851.75 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
PANTALOONR | 177.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 583.90 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
RCOM | 63.40 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 425.90 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RENUKA | 25.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNTV | 431.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATAPOWER | 98.75 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
TITAN | 260.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TORNTPOWER | 167.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
UBL | 628.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ZEEL | 219.20 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
Tuesday 5 March 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment