Friday 8 March 2013

CNX AUTO PIVOT

CNX AUTO PIVOT

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 70.00 69.58 69.15 68.73 68.30 67.88 67.45 67.03 66.60 66.18 65.75 65.33 64.90
APOLLOTYRE 102.13 99.85 97.57 96.18 94.78 92.50 90.22 88.83 87.43 85.15 82.87 81.48 80.08
ASHOKLEY 23.98 23.85 23.72 23.63 23.53 23.40 23.27 23.18 23.08 22.95 22.82 22.73 22.63
BAJAJ-AUTO 2065.08 2049.55 2034.02 2024.08 2014.13 1998.60 1983.07 1973.13 1963.18 1947.65 1932.12 1922.18 1912.23
BHARATFORG 265.00 258.38 251.75 247.83 243.90 237.28 230.65 226.73 222.80 216.18 209.55 205.63 201.70
BOSCHLTD 8520.47 8496.60 8472.73 8429.60 8386.47 8362.60 8338.73 8295.60 8252.47 8228.60 8204.73 8161.60 8118.47
EICHERMOT 2858.83 2848.88 2838.92 2825.88 2812.83 2802.88 2792.92 2779.88 2766.83 2756.88 2746.92 2733.88 2720.83
EXIDEIND 132.03 131.23 130.42 129.58 128.73 127.93 127.12 126.28 125.43 124.63 123.82 122.98 122.13
HEROMOTOCO 1817.43 1794.33 1771.22 1756.83 1742.43 1719.33 1696.22 1681.83 1667.43 1644.33 1621.22 1606.83 1592.43
M&M 919.00 912.40 905.80 900.75 895.70 889.10 882.50 877.45 872.40 865.80 859.20 854.15 849.10
MARUTI 1511.10 1497.03 1482.95 1474.55 1466.15 1452.08 1438.00 1429.60 1421.20 1407.13 1393.05 1384.65 1376.25
MOTHERSUMI 197.40 196.93 196.45 195.85 195.25 194.78 194.30 193.70 193.10 192.63 192.15 191.55 190.95
MRF 13290.38 13128.28 12966.17 12873.93 12781.68 12619.58 12457.47 12365.23 12272.98 12110.88 11948.77 11856.53 11764.28
TATAMOTORS 314.03 312.55 311.07 309.78 308.48 307.00 305.52 304.23 302.93 301.45 299.97 298.68 297.38
TVSMOTOR 40.78 40.48 40.17 39.95 39.73 39.43 39.12 38.90 38.68 38.38 38.07 37.85 37.63

No comments:

Post a Comment