Friday 8 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1435.37 1428.20 1421.03 1416.60 1412.17 1405.00 1397.83 1393.40 1388.97 1381.80 1374.63 1370.20 1365.77
BAJAJFINSV 816.43 815.08 813.72 811.18 808.63 807.28 805.92 803.38 800.83 799.48 798.12 795.58 793.03
HDFC 809.08 803.40 797.72 793.80 789.88 784.20 778.52 774.60 770.68 765.00 759.32 755.40 751.48
HDFCBANK 663.25 658.18 653.10 650.28 647.45 642.38 637.30 634.48 631.65 626.58 621.50 618.68 615.85
ICICIBANK 1151.10 1143.88 1136.65 1131.78 1126.90 1119.68 1112.45 1107.58 1102.70 1095.48 1088.25 1083.38 1078.50
KOTAKBANK 675.47 670.98 666.48 663.68 660.87 656.38 651.88 649.08 646.27 641.78 637.28 634.48 631.67
LICHSGFIN 247.62 246.35 245.08 244.20 243.32 242.05 240.78 239.90 239.02 237.75 236.48 235.60 234.72
M&MFIN 240.70 235.48 230.25 226.08 221.90 216.68 211.45 207.28 203.10 197.88 192.65 188.48 184.30
PFC 215.23 213.30 211.37 209.65 207.93 206.00 204.07 202.35 200.63 198.70 196.77 195.05 193.33
PNB 831.10 827.15 823.20 820.05 816.90 812.95 809.00 805.85 802.70 798.75 794.80 791.65 788.50
RECLTD 245.32 243.73 242.13 241.10 240.07 238.48 236.88 235.85 234.82 233.23 231.63 230.60 229.57
RELCAPITAL 394.97 391.95 388.93 386.60 384.27 381.25 378.23 375.90 373.57 370.55 367.53 365.20 362.87
SBIN 2203.90 2195.93 2187.95 2182.50 2177.05 2169.08 2161.10 2155.65 2150.20 2142.23 2134.25 2128.80 2123.35
SRTRANSFIN 742.80 737.33 731.85 728.40 724.95 719.48 714.00 710.55 707.10 701.63 696.15 692.70 689.25

No comments:

Post a Comment