<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date | |
ALUMINI | 108.77 | 108.63 | 108.48 | 108.23 | 107.97 | 107.83 | 107.68 | 107.43 | 107.17 | 107.03 | 106.88 | 106.63 | 106.37 | 18750 | 8820 | 28-Mar-13 | 5-Mar-13 | |
ALUMINIUM | 108.77 | 108.63 | 108.48 | 108.23 | 107.97 | 107.83 | 107.68 | 107.43 | 107.17 | 107.03 | 106.88 | 106.63 | 106.37 | 14131 | 6494 | 28-Mar-13 | 5-Mar-13 | |
BRCRUDEOIL | 6152.33 | 6139.50 | 6126.67 | 6117.00 | 6107.33 | 6094.50 | 6081.67 | 6072.00 | 6062.33 | 6049.50 | 6036.67 | 6027.00 | 6017.33 | 567 | 445 | 13-Mar-13 | 5-Mar-13 | |
CARDAMOM | 947.40 | 941.80 | 936.20 | 925.00 | 913.80 | 908.20 | 902.60 | 891.40 | 880.20 | 874.60 | 869.00 | 857.80 | 846.60 | 6481 | 3615 | 15-Mar-13 | 5-Mar-13 | |
COTTON | 18726.67 | 18655.00 | 18583.33 | 18540.00 | 18496.67 | 18425.00 | 18353.33 | 18310.00 | 18266.67 | 18195.00 | 18123.33 | 18080.00 | 18036.67 | 2124 | 5162 | 29-Mar-13 | 5-Mar-13 | |
CPO | 463.40 | 462.50 | 461.60 | 460.85 | 460.10 | 459.20 | 458.30 | 457.55 | 456.80 | 455.90 | 455.00 | 454.25 | 453.50 | 1506 | 3753 | 30-Mar-13 | 5-Mar-13 | |
CRUDEOIL | 5028.00 | 5018.50 | 5009.00 | 5001.00 | 4993.00 | 4983.50 | 4974.00 | 4966.00 | 4958.00 | 4948.50 | 4939.00 | 4931.00 | 4923.00 | 139068 | 21979 | 19-Mar-13 | 5-Mar-13 | |
GOLDGUINEA | 23850.67 | 23830.50 | 23810.33 | 23774.50 | 23738.67 | 23718.50 | 23698.33 | 23662.50 | 23626.67 | 23606.50 | 23586.33 | 23550.50 | 23514.67 | 7928 | 31371 | 30-Mar-13 | 5-Mar-13 | |
GOLDM | 29900.00 | 29818.50 | 29737.00 | 29682.00 | 29627.00 | 29545.50 | 29464.00 | 29409.00 | 29354.00 | 29272.50 | 29191.00 | 29136.00 | 29081.00 | 7231 | 8427 | 5-Mar-13 | 5-Mar-13 | |
GOLDPETAL | 2980.33 | 2977.50 | 2974.67 | 2969.50 | 2964.33 | 2961.50 | 2958.67 | 2953.50 | 2948.33 | 2945.50 | 2942.67 | 2937.50 | 2932.33 | 50540 | 137835 | 30-Mar-13 | 5-Mar-13 | |
GOLDPTLDEL | 2993.67 | 2989.50 | 2985.33 | 2980.00 | 2974.67 | 2970.50 | 2966.33 | 2961.00 | 2955.67 | 2951.50 | 2947.33 | 2942.00 | 2936.67 | 60 | 388 | 30-Mar-13 | 5-Mar-13 | |
KAPAS | 924.30 | 921.20 | 918.10 | 915.90 | 913.70 | 910.60 | 907.50 | 905.30 | 903.10 | 900.00 | 896.90 | 894.70 | 892.50 | 340 | 1209 | 30-Mar-13 | 5-Mar-13 | |
KAPASKHALI | 1451.17 | 1445.50 | 1439.83 | 1436.25 | 1432.67 | 1427.00 | 1421.33 | 1417.75 | 1414.17 | 1408.50 | 1402.83 | 1399.25 | 1395.67 | 723 | 1888 | 30-Mar-13 | 5-Mar-13 | |
LEAD | 124.53 | 124.15 | 123.77 | 123.43 | 123.08 | 122.70 | 122.32 | 121.98 | 121.63 | 121.25 | 120.87 | 120.53 | 120.18 | 34942 | 8250 | 28-Mar-13 | 5-Mar-13 | |
LEADMINI | 124.57 | 124.18 | 123.78 | 123.43 | 123.07 | 122.68 | 122.28 | 121.93 | 121.57 | 121.18 | 120.78 | 120.43 | 120.07 | 45740 | 11607 | 28-Mar-13 | 5-Mar-13 | |
MENTHAOIL | 1285.87 | 1281.40 | 1276.93 | 1269.50 | 1262.07 | 1257.60 | 1253.13 | 1245.70 | 1238.27 | 1233.80 | 1229.33 | 1221.90 | 1214.47 | 5561 | 4101 | 30-Mar-13 | 5-Mar-13 | |
NATURALGAS | 201.00 | 200.15 | 199.30 | 198.75 | 198.20 | 197.35 | 196.50 | 195.95 | 195.40 | 194.55 | 193.70 | 193.15 | 192.60 | 118258 | 37771 | 25-Mar-13 | 5-Mar-13 | |
NICKEL | 930.53 | 927.55 | 924.57 | 922.30 | 920.03 | 917.05 | 914.07 | 911.80 | 909.53 | 906.55 | 903.57 | 901.30 | 899.03 | 50526 | 18736 | 28-Mar-13 | 5-Mar-13 | |
NICKELM | 929.63 | 926.80 | 923.97 | 921.85 | 919.73 | 916.90 | 914.07 | 911.95 | 909.83 | 907.00 | 904.17 | 902.05 | 899.93 | 30194 | 12049 | 28-Mar-13 | 5-Mar-13 | |
POTATO | 816.13 | 811.35 | 806.57 | 803.00 | 799.43 | 794.65 | 789.87 | 786.30 | 782.73 | 777.95 | 773.17 | 769.60 | 766.03 | 244 | 238 | 15-Mar-13 | 5-Mar-13 | |
SILVER | 55112.00 | 54942.50 | 54773.00 | 54600.50 | 54428.00 | 54258.50 | 54089.00 | 53916.50 | 53744.00 | 53574.50 | 53405.00 | 53232.50 | 53060.00 | 776 | 668 | 5-Mar-13 | 5-Mar-13 | |
SILVER1000 | 55462.67 | 55239.00 | 55015.33 | 54830.00 | 54644.67 | 54421.00 | 54197.33 | 54012.00 | 53826.67 | 53603.00 | 53379.33 | 53194.00 | 53008.67 | 79 | 87 | 30-Mar-13 | 5-Mar-13 | |
STEELRPR | 30103.33 | 30010.00 | 29916.67 | 29810.00 | 29703.33 | 29610.00 | 29516.67 | 29410.00 | 29303.33 | 29210.00 | 29116.67 | 29010.00 | 28903.33 | 280 | 476 | 20-Mar-13 | 5-Mar-13 | |
ZINC | 111.90 | 111.65 | 111.40 | 111.03 | 110.65 | 110.40 | 110.15 | 109.78 | 109.40 | 109.15 | 108.90 | 108.53 | 108.15 | 25755 | 6065 | 28-Mar-13 | 5-Mar-13 | |
ZINCMINI | 111.98 | 111.73 | 111.47 | 111.08 | 110.68 | 110.43 | 110.17 | 109.78 | 109.38 | 109.13 | 108.87 | 108.48 | 108.08 | 34583 | 8545 | 28-Mar-13 | 5-Mar-13 | |
ALUMINI | 110.15 | 110.03 | 109.90 | 109.68 | 109.45 | 109.33 | 109.20 | 108.98 | 108.75 | 108.63 | 108.50 | 108.28 | 108.05 | 784 | 590 | 30-Apr-13 | 5-Mar-13 | |
ALUMINIUM | 110.15 | 110.03 | 109.90 | 109.68 | 109.45 | 109.33 | 109.20 | 108.98 | 108.75 | 108.63 | 108.50 | 108.28 | 108.05 | 930 | 530 | 30-Apr-13 | 5-Mar-13 | |
BRCRUDEOIL | 6137.33 | 6124.50 | 6111.67 | 6101.50 | 6091.33 | 6078.50 | 6065.67 | 6055.50 | 6045.33 | 6032.50 | 6019.67 | 6009.50 | 5999.33 | 93 | 279 | 12-Apr-13 | 5-Mar-13 | |
CARDAMOM | 989.47 | 983.40 | 977.33 | 965.20 | 953.07 | 947.00 | 940.93 | 928.80 | 916.67 | 910.60 | 904.53 | 892.40 | 880.27 | 3223 | 1648 | 15-Apr-13 | 5-Mar-13 | |
COPPER | 434.90 | 434.25 | 433.60 | 432.90 | 432.20 | 431.55 | 430.90 | 430.20 | 429.50 | 428.85 | 428.20 | 427.50 | 426.80 | 82793 | 25339 | 30-Apr-13 | 5-Mar-13 | |
COPPERM | 434.87 | 434.23 | 433.58 | 432.88 | 432.17 | 431.53 | 430.88 | 430.18 | 429.47 | 428.83 | 428.18 | 427.48 | 426.77 | 47892 | 12665 | 30-Apr-13 | 5-Mar-13 | |
COTTON | 19076.67 | 19000.00 | 18923.33 | 18875.00 | 18826.67 | 18750.00 | 18673.33 | 18625.00 | 18576.67 | 18500.00 | 18423.33 | 18375.00 | 18326.67 | 1605 | 5919 | 30-Apr-13 | 5-Mar-13 | |
CPO | 469.17 | 468.05 | 466.93 | 466.25 | 465.57 | 464.45 | 463.33 | 462.65 | 461.97 | 460.85 | 459.73 | 459.05 | 458.37 | 1498 | 4370 | 30-Apr-13 | 5-Mar-13 | |
CRUDEOIL | 5078.00 | 5068.50 | 5059.00 | 5051.00 | 5043.00 | 5033.50 | 5024.00 | 5016.00 | 5008.00 | 4998.50 | 4989.00 | 4981.00 | 4973.00 | 10374 | 4144 | 19-Apr-13 | 5-Mar-13 | |
GOLD | 29893.00 | 29858.00 | 29823.00 | 29759.50 | 29696.00 | 29661.00 | 29626.00 | 29562.50 | 29499.00 | 29464.00 | 29429.00 | 29365.50 | 29302.00 | 39094 | 15266 | 5-Apr-13 | 5-Mar-13 | |
GOLDGUINEA | 24163.67 | 24136.50 | 24109.33 | 24060.50 | 24011.67 | 23984.50 | 23957.33 | 23908.50 | 23859.67 | 23832.50 | 23805.33 | 23756.50 | 23707.67 | 1098 | 5103 | 30-Apr-13 | 5-Mar-13 | |
GOLDM | 29908.67 | 29873.50 | 29838.33 | 29773.50 | 29708.67 | 29673.50 | 29638.33 | 29573.50 | 29508.67 | 29473.50 | 29438.33 | 29373.50 | 29308.67 | 59766 | 45682 | 5-Apr-13 | 5-Mar-13 | |
GOLDPETAL | 3010.00 | 3007.00 | 3004.00 | 2999.50 | 2995.00 | 2992.00 | 2989.00 | 2984.50 | 2980.00 | 2977.00 | 2974.00 | 2969.50 | 2965.00 | 18558 | 20958 | 30-Apr-13 | 5-Mar-13 | |
GOLDPTLDEL | 3047.00 | 3039.00 | 3031.00 | 3022.00 | 3013.00 | 3005.00 | 2997.00 | 2988.00 | 2979.00 | 2971.00 | 2963.00 | 2954.00 | 2945.00 | 15 | 242 | 30-Apr-13 | 5-Mar-13 | |
KAPAS | 994.60 | 989.70 | 984.80 | 981.65 | 978.50 | 973.60 | 968.70 | 965.55 | 962.40 | 957.50 | 952.60 | 949.45 | 946.30 | 1294 | 1732 | 30-Apr-13 | 5-Mar-13 | |
KAPASKHALI | 1483.83 | 1477.75 | 1471.67 | 1468.00 | 1464.33 | 1458.25 | 1452.17 | 1448.50 | 1444.83 | 1438.75 | 1432.67 | 1429.00 | 1425.33 | 654 | 1224 | 30-Apr-13 | 5-Mar-13 | |
LEAD | 124.93 | 124.60 | 124.27 | 123.95 | 123.63 | 123.30 | 122.97 | 122.65 | 122.33 | 122.00 | 121.67 | 121.35 | 121.03 | 2142 | 1545 | 30-Apr-13 | 5-Mar-13 | |
LEADMINI | 124.93 | 124.60 | 124.27 | 123.95 | 123.63 | 123.30 | 122.97 | 122.65 | 122.33 | 122.00 | 121.67 | 121.35 | 121.03 | 3453 | 3305 | 30-Apr-13 | 5-Mar-13 | |
MENTHAOIL | 1262.27 | 1258.70 | 1255.13 | 1250.25 | 1245.37 | 1241.80 | 1238.23 | 1233.35 | 1228.47 | 1224.90 | 1221.33 | 1216.45 | 1211.57 | 682 | 1133 | 30-Apr-13 | 5-Mar-13 | |
NATURALGAS | 204.30 | 203.45 | 202.60 | 202.10 | 201.60 | 200.75 | 199.90 | 199.40 | 198.90 | 198.05 | 197.20 | 196.70 | 196.20 | 13848 | 8279 | 25-Apr-13 | 5-Mar-13 | |
NICKEL | 936.43 | 933.65 | 930.87 | 928.80 | 926.73 | 923.95 | 921.17 | 919.10 | 917.03 | 914.25 | 911.47 | 909.40 | 907.33 | 2069 | 996 | 30-Apr-13 | 5-Mar-13 | |
NICKELM | 935.40 | 932.75 | 930.10 | 928.25 | 926.40 | 923.75 | 921.10 | 919.25 | 917.40 | 914.75 | 912.10 | 910.25 | 908.40 | 1717 | 1203 | 30-Apr-13 | 5-Mar-13 | |
POTATO | 784.93 | 779.90 | 774.87 | 771.25 | 767.63 | 762.60 | 757.57 | 753.95 | 750.33 | 745.30 | 740.27 | 736.65 | 733.03 | 261 | 570 | 15-Apr-13 | 5-Mar-13 | |
SILVER1000 | 56057.00 | 55867.50 | 55678.00 | 55519.00 | 55360.00 | 55170.50 | 54981.00 | 54822.00 | 54663.00 | 54473.50 | 54284.00 | 54125.00 | 53966.00 | 21 | 29 | 30-Apr-13 | 5-Mar-13 | |
SILVERM | 56019.00 | 55883.00 | 55747.00 | 55495.50 | 55244.00 | 55108.00 | 54972.00 | 54720.50 | 54469.00 | 54333.00 | 54197.00 | 53945.50 | 53694.00 | 100650 | 32598 | 30-Apr-13 | 5-Mar-13 | |
SILVERMIC | 56004.33 | 55869.50 | 55734.67 | 55487.00 | 55239.33 | 55104.50 | 54969.67 | 54722.00 | 54474.33 | 54339.50 | 54204.67 | 53957.00 | 53709.33 | 136444 | 93619 | 30-Apr-13 | 5-Mar-13 | |
STEELRPR | 30536.67 | 30445.00 | 30353.33 | 30260.00 | 30166.67 | 30075.00 | 29983.33 | 29890.00 | 29796.67 | 29705.00 | 29613.33 | 29520.00 | 29426.67 | 382 | 245 | 18-Apr-13 | 5-Mar-13 | |
ZINC | 112.80 | 112.55 | 112.30 | 111.93 | 111.55 | 111.30 | 111.05 | 110.68 | 110.30 | 110.05 | 109.80 | 109.43 | 109.05 | 1153 | 849 | 30-Apr-13 | 5-Mar-13 | |
ZINCMINI | 112.80 | 112.55 | 112.30 | 111.93 | 111.55 | 111.30 | 111.05 | 110.68 | 110.30 | 110.05 | 109.80 | 109.43 | 109.05 | 1735 | 1353 | 30-Apr-13 | 5-Mar-13 |
Wednesday 6 March 2013
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment