symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.4833 | 72.3913 | 72.2992 | 72.1363 | 71.9733 | 71.8813 | 71.7892 | 71.6263 | 71.4633 | 71.3713 | 71.2792 | 71.1163 | 70.9533 | 49415 | 38479 |
EURINR-II | 72.7967 | 72.7100 | 72.6233 | 72.4713 | 72.3192 | 72.2325 | 72.1458 | 71.9938 | 71.8417 | 71.7550 | 71.6683 | 71.5163 | 71.3642 | 3197 | 17640 |
EURINR-III | 73.06 | 72.9763 | 72.8925 | 72.7488 | 72.605 | 72.5213 | 72.4375 | 72.2938 | 72.15 | 72.0663 | 71.9825 | 71.8388 | 71.695 | 745 | 1569 |
EURINR-IIII | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 72.78 | 1 | 237 |
EURINR-IIIII | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 74.77 | 1 | 0 |
GBPINR-I | 83.6492 | 83.5600 | 83.4708 | 83.3338 | 83.1967 | 83.1075 | 83.0183 | 82.8813 | 82.7442 | 82.6550 | 82.5658 | 82.4288 | 82.2917 | 24126 | 12791 |
GBPINR-II | 83.9983 | 83.9213 | 83.8442 | 83.7138 | 83.5833 | 83.5063 | 83.4292 | 83.2988 | 83.1683 | 83.0913 | 83.0142 | 82.8838 | 82.7533 | 1700 | 4334 |
GBPINR-III | 84.1767 | 84.1075 | 84.0383 | 83.9625 | 83.8867 | 83.8175 | 83.7483 | 83.6725 | 83.5967 | 83.5275 | 83.4583 | 83.3825 | 83.3067 | 85 | 220 |
JPYINR-I | 59.745 | 59.6563 | 59.5675 | 59.4263 | 59.285 | 59.1963 | 59.1075 | 58.9663 | 58.825 | 58.7363 | 58.6475 | 58.5063 | 58.365 | 43399 | 10407 |
JPYINR-II | 59.945 | 59.8663 | 59.7875 | 59.6488 | 59.51 | 59.4313 | 59.3525 | 59.2138 | 59.075 | 58.9963 | 58.9175 | 58.7788 | 58.64 | 1149 | 2015 |
JPYINR-III | 60.0350 | 59.9600 | 59.8850 | 59.8475 | 59.8100 | 59.7350 | 59.6600 | 59.6225 | 59.5850 | 59.5100 | 59.4350 | 59.3975 | 59.3600 | 46 | 148 |
USDINR-I | 55.685 | 55.625 | 55.565 | 55.4638 | 55.3625 | 55.3025 | 55.2425 | 55.1413 | 55.04 | 54.98 | 54.92 | 54.8188 | 54.7175 | 2979589 | 1832505 |
USDINR-II | 55.9733 | 55.9175 | 55.8617 | 55.7675 | 55.6733 | 55.6175 | 55.5617 | 55.4675 | 55.3733 | 55.3175 | 55.2617 | 55.1675 | 55.0733 | 132974 | 489770 |
USDINR-III | 56.2283 | 56.1750 | 56.1217 | 56.0275 | 55.9333 | 55.8800 | 55.8267 | 55.7325 | 55.6383 | 55.5850 | 55.5317 | 55.4375 | 55.3433 | 36893 | 133387 |
USDINR-IIII | 56.4933 | 56.4375 | 56.3817 | 56.2875 | 56.1933 | 56.1375 | 56.0817 | 55.9875 | 55.8933 | 55.8375 | 55.7817 | 55.6875 | 55.5933 | 11304 | 54959 |
USDINR-IIIII | 56.7258 | 56.675 | 56.6242 | 56.53 | 56.4358 | 56.385 | 56.3342 | 56.24 | 56.1458 | 56.095 | 56.0442 | 55.95 | 55.8558 | 3918 | 28496 |
USDINR-IIIIII | 56.9892 | 56.94 | 56.8908 | 56.7963 | 56.7017 | 56.6525 | 56.6033 | 56.5088 | 56.4142 | 56.365 | 56.3158 | 56.2213 | 56.1267 | 1717 | 23636 |
USDINR-IIIIIII | 57.2183 | 57.1788 | 57.1392 | 57.06 | 56.9808 | 56.9413 | 56.9017 | 56.8225 | 56.7433 | 56.7038 | 56.6642 | 56.585 | 56.5058 | 703 | 45659 |
USDINR-IIIIIIII | 58.8767 | 58.695 | 58.5133 | 58.15 | 57.7867 | 57.605 | 57.4233 | 57.06 | 56.6967 | 56.515 | 56.3333 | 55.97 | 55.6067 | 93 | 23200 |
USDINR-IIIIIIIII | 57.61 | 57.585 | 57.56 | 57.51 | 57.46 | 57.435 | 57.41 | 57.36 | 57.31 | 57.285 | 57.26 | 57.21 | 57.16 | 54 | 19116 |
USDINR-IIIIIIIIII | 58.1158 | 58.0463 | 57.9767 | 57.8788 | 57.7808 | 57.7113 | 57.6417 | 57.5438 | 57.4458 | 57.3763 | 57.3067 | 57.2088 | 57.1108 | 216 | 18515 |
USDINR-IIIIIIIIIII | 58.3517 | 58.2888 | 58.2258 | 58.14 | 58.0542 | 57.9913 | 57.9283 | 57.8425 | 57.7567 | 57.6938 | 57.6308 | 57.545 | 57.4592 | 2154 | 14105 |
USDINR-IIIIIIIIIIII | 58.6117 | 58.5338 | 58.4558 | 58.3788 | 58.3017 | 58.2238 | 58.1458 | 58.0688 | 57.9917 | 57.9138 | 57.8358 | 57.7588 | 57.6817 | 2890 | 4048 |
Tuesday 5 March 2013
NSE CURRENCY FUTURE PIVOT
NSE CURRENCY FUTURE PIVOT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment