| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1256.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| AMBUJACEM | 194.55 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ASIANPAINT | 4434.90 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| AXISBANK | 1403.20 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| BAJAJ-AUTO | 1973.40 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BANKBARODA | 711.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 322.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BHEL | 198.80 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 388.40 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| CAIRN | 292.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 382.30 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
| COALINDIA | 318.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| DLF | 259.90 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| DRREDDY | 1793.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GAIL | 337.00 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GRASIM | 3009.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HCLTECH | 745.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HDFC | 773.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HDFCBANK | 632.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HEROMOTOCO | 1645.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 98.60 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HINDUNILVR | 449.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ICICIBANK | 1093.60 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| IDBI | 89.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2921.30 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| ITC | 292.60 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JINDALSTEL | 352.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| JPASSOCIAT | 70.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| KOTAKBANK | 655.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LT | 1395.60 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| LUPIN | 596.85 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 897.55 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| MARUTI | 1430.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| NTPC | 149.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ONGC | 316.60 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| PNB | 789.60 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| POWERGRID | 108.60 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| RANBAXY | 391.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELIANCE | 826.35 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 425.90 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2128.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SESAGOA | 156.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SIEMENS | 500.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 798.95 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| TATAMOTORS | 300.50 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 98.75 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| TATASTEEL | 344.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1540.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1901.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| WIPRO | 433.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Tuesday, 5 March 2013
TREND OF NIFTY FIFTY PIVOT
TREND OF NIFTY FIFTY PIVOT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment