Tuesday 5 March 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 70.53 69.78 69.02 68.10 67.18 66.43 65.67 64.75 63.83 63.08 62.32 61.40 60.48
APOLLOTYRE 92.62 91.53 90.43 89.83 89.22 88.13 87.03 86.43 85.82 84.73 83.63 83.03 82.42
ASHOKLEY 24.33 24.08 23.82 23.68 23.53 23.28 23.02 22.88 22.73 22.48 22.22 22.08 21.93
BAJAJ-AUTO 2046.17 2034.35 2022.53 2010.25 1997.97 1986.15 1974.33 1962.05 1949.77 1937.95 1926.13 1913.85 1901.57
BHARATFORG 232.18 230.55 228.92 227.78 226.63 225.00 223.37 222.23 221.08 219.45 217.82 216.68 215.53
BOSCHLTD 8628.63 8591.48 8554.32 8529.08 8503.83 8466.68 8429.52 8404.28 8379.03 8341.88 8304.72 8279.48 8254.23
EICHERMOT 2900.10 2887.33 2874.55 2855.73 2836.90 2824.13 2811.35 2792.53 2773.70 2760.93 2748.15 2729.33 2710.50
EXIDEIND 130.40 129.48 128.55 127.78 127.00 126.08 125.15 124.38 123.60 122.68 121.75 120.98 120.20
HEROMOTOCO 1684.70 1677.03 1669.35 1663.45 1657.55 1649.88 1642.20 1636.30 1630.40 1622.73 1615.05 1609.15 1603.25
M&M 939.60 931.98 924.35 917.65 910.95 903.33 895.70 889.00 882.30 874.68 867.05 860.35 853.65
MARUTI 1501.83 1487.58 1473.32 1462.68 1452.03 1437.78 1423.52 1412.88 1402.23 1387.98 1373.72 1363.08 1352.43
MOTHERSUMI 200.73 199.68 198.62 197.93 197.23 196.18 195.12 194.43 193.73 192.68 191.62 190.93 190.23
MRF 12385.23 12281.43 12177.62 12108.93 12040.23 11936.43 11832.62 11763.93 11695.23 11591.43 11487.62 11418.93 11350.23
TATAMOTORS 316.93 313.30 309.67 307.38 305.08 301.45 297.82 295.53 293.23 289.60 285.97 283.68 281.38
TVSMOTOR 39.62 39.40 39.18 39.03 38.87 38.65 38.43 38.28 38.12 37.90 37.68 37.53 37.37

No comments:

Post a Comment