Friday 8 March 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT

symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 71.9267 71.8438 71.7608 71.6463 71.5317 71.4488 71.3658 71.2513 71.1367 71.0538 70.9708 70.8563 70.7417 55526 40637
EURINR-II 72.2833 72.2100 72.1367 72.0250 71.9133 71.8400 71.7667 71.6550 71.5433 71.4700 71.3967 71.2850 71.1733 5077 20804
EURINR-III 72.5083 72.4425 72.3767 72.2825 72.1883 72.1225 72.0567 71.9625 71.8683 71.8025 71.7367 71.6425 71.5483 216 1634
EURINR-IIII 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 72.4 10 247
GBPINR-I 83.2025 83.075 82.9475 82.755 82.5625 82.435 82.3075 82.115 81.9225 81.795 81.6675 81.475 81.2825 26756 13083
GBPINR-II 83.6467 83.5250 83.4033 83.2200 83.0367 82.9150 82.7933 82.6100 82.4267 82.3050 82.1833 82.0000 81.8167 2783 4758
GBPINR-III 83.9667 83.85 83.7333 83.55 83.3667 83.25 83.1333 82.95 82.7667 82.65 82.5333 82.35 82.1667 139 302
GBPINR-IIII 84.075 83.9375 83.8 83.725 83.65 83.5125 83.375 83.3 83.225 83.0875 82.95 82.875 82.8 23 41
GBPINR-IIIII 84.63 84.485 84.34 84.085 83.83 83.685 83.54 83.285 83.03 82.885 82.74 82.485 82.23 55 1
JPYINR-I 59.2025 59.0888 58.975 58.785 58.595 58.4813 58.3675 58.1775 57.9875 57.8738 57.76 57.57 57.38 31024 13904
JPYINR-II 59.4533 59.3475 59.2417 59.0575 58.8733 58.7675 58.6617 58.4775 58.2933 58.1875 58.0817 57.8975 57.7133 1493 1810
JPYINR-III 59.2692 59.2238 59.1783 59.1025 59.0267 58.9813 58.9358 58.86 58.7842 58.7388 58.6933 58.6175 58.5417 32 114
JPYINR-IIII 60.0333 59.925 59.8167 59.6 59.3833 59.275 59.1667 58.95 58.7333 58.625 58.5167 58.3 58.0833 11 9
JPYINR-IIIII 60.6900 60.5050 60.3200 60.0400 59.7600 59.5750 59.3900 59.1100 58.8300 58.6450 58.4600 58.1800 57.9000 47 8
USDINR-I 55.4450 55.3700 55.2950 55.1700 55.0450 54.9700 54.8950 54.7700 54.6450 54.5700 54.4950 54.3700 54.2450 2496581 1705047
USDINR-II 55.7742 55.7038 55.6333 55.5125 55.3917 55.3213 55.2508 55.13 55.0092 54.9388 54.8683 54.7475 54.6267 245881 551447
USDINR-III 56.0342 55.97 55.9058 55.7963 55.6867 55.6225 55.5583 55.4488 55.3392 55.275 55.2108 55.1013 54.9917 58189 160570
USDINR-IIII 56.2458 56.1875 56.1292 56.0338 55.9383 55.88 55.8217 55.7263 55.6308 55.5725 55.5142 55.4188 55.3233 8044 59543
USDINR-IIIII 56.4492 56.3963 56.3433 56.2625 56.1817 56.1288 56.0758 55.995 55.9142 55.8613 55.8083 55.7275 55.6467 6526 29352
USDINR-IIIIII 56.6417 56.5963 56.5508 56.4888 56.4267 56.3813 56.3358 56.2738 56.2117 56.1663 56.1208 56.0588 55.9967 7491 29124
USDINR-IIIIIII 56.8967 56.8525 56.8083 56.7575 56.7067 56.6625 56.6183 56.5675 56.5167 56.4725 56.4283 56.3775 56.3267 286 45501
USDINR-IIIIIIII 57.1525 57.1063 57.06 57.0075 56.955 56.9088 56.8625 56.81 56.7575 56.7113 56.665 56.6125 56.56 256 23339
USDINR-IIIIIIIII 57.1283 57.1238 57.1192 57.11 57.1008 57.0963 57.0917 57.0825 57.0733 57.0688 57.0642 57.055 57.0458 162 19116
USDINR-IIIIIIIIII 57.7958 57.7463 57.6967 57.6225 57.5483 57.4988 57.4492 57.375 57.3008 57.2513 57.2017 57.1275 57.0533 34 18546
USDINR-IIIIIIIIIII 58.0967 58.045 57.9933 57.925 57.8567 57.805 57.7533 57.685 57.6167 57.565 57.5133 57.445 57.3767 1803 13992
USDINR-IIIIIIIIIIII 58.1517 58.1163 58.0808 58.0513 58.0217 57.9863 57.9508 57.9213 57.8917 57.8563 57.8208 57.7913 57.7617 960 10553

No comments:

Post a Comment