| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 835.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4463.20 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| BAJAJ-AUTO | 1973.30 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 320.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BRITANNIA | 509.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1355.50 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| DABUR | 132.90 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2111.00 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GODREJCP | 753.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GSKCONS | 4203.95 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1647.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 440.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 113.85 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| INDHOTEL | 57.30 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ITC | 287.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JUBLFOOD | 1116.10 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| M&M | 878.00 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARICO | 215.80 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1424.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MCDOWELL-N | 1860.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| PANTALOONR | 177.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 567.30 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
| RCOM | 64.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 431.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 25.35 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 421.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TATAPOWER | 98.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| TITAN | 257.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 170.00 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| UBL | 646.50 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 216.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
Thursday, 7 March 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment