| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 834.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4585.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 1994.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| BHARTIARTL | 320.25 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BRITANNIA | 519.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1332.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| DABUR | 133.00 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2110.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GODREJCP | 780.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GSKCONS | 4198.70 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1713.65 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| HINDUNILVR | 433.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 113.40 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| INDHOTEL | 57.55 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ITC | 292.35 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| JUBLFOOD | 1136.35 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| M&M | 885.60 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARICO | 216.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1449.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MCDOWELL-N | 1841.70 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| PANTALOONR | 179.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 575.05 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| RCOM | 63.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 428.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 25.40 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 428.95 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 97.90 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| TITAN | 253.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TORNTPOWER | 168.35 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| UBL | 674.95 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ZEEL | 220.90 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
Friday, 8 March 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment