SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1221.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 187.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4329.90 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AXISBANK | 1368.90 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 1989.20 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BANKBARODA | 709.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 316.05 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BHEL | 200.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 387.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
CAIRN | 288.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 371.60 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
COALINDIA | 316.10 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 250.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DRREDDY | 1765.10 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 330.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 2924.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HCLTECH | 715.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
HDFC | 773.80 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 627.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1638.80 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 94.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 440.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1058.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 87.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2903.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 292.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 343.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 68.20 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 655.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LT | 1364.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 593.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 885.50 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1398.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
NTPC | 149.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 312.05 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
PNB | 781.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 108.45 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
RANBAXY | 381.60 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 812.60 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 418.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2099.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 148.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 489.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 799.10 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
TATAMOTORS | 289.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 97.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATASTEEL | 334.70 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1513.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1848.30 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
WIPRO | 419.50 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Tuesday 5 March 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment