Tuesday 5 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1422.12 1412.43 1402.73 1394.28 1385.82 1376.13 1366.43 1357.98 1349.52 1339.83 1330.13 1321.68 1313.22
BAJAJFINSV 820.52 818.88 817.23 814.25 811.27 809.63 807.98 805.00 802.02 800.38 798.73 795.75 792.77
HDFC 794.92 791.73 788.53 784.85 781.17 777.98 774.78 771.10 767.42 764.23 761.03 757.35 753.67
HDFCBANK 644.93 641.28 637.62 635.13 632.63 628.98 625.32 622.83 620.33 616.68 613.02 610.53 608.03
ICICIBANK 1093.25 1087.40 1081.55 1075.83 1070.10 1064.25 1058.40 1052.68 1046.95 1041.10 1035.25 1029.53 1023.80
KOTAKBANK 667.13 664.73 662.32 660.50 658.68 656.28 653.87 652.05 650.23 647.83 645.42 643.60 641.78
LICHSGFIN 244.88 242.90 240.92 238.98 237.03 235.05 233.07 231.13 229.18 227.20 225.22 223.28 221.33
M&MFIN 192.03 190.53 189.02 186.78 184.53 183.03 181.52 179.28 177.03 175.53 174.02 171.78 169.53
PFC 196.78 195.28 193.77 192.33 190.88 189.38 187.87 186.43 184.98 183.48 181.97 180.53 179.08
PNB 800.97 797.88 794.78 791.53 788.27 785.18 782.08 778.83 775.57 772.48 769.38 766.13 762.87
RECLTD 227.27 224.80 222.33 220.65 218.97 216.50 214.03 212.35 210.67 208.20 205.73 204.05 202.37
RELCAPITAL 374.67 372.05 369.43 365.70 361.97 359.35 356.73 353.00 349.27 346.65 344.03 340.30 336.57
SBIN 2145.33 2136.15 2126.97 2120.10 2113.23 2104.05 2094.87 2088.00 2081.13 2071.95 2062.77 2055.90 2049.03
SRTRANSFIN 746.57 738.68 730.78 726.20 721.62 713.73 705.83 701.25 696.67 688.78 680.88 676.30 671.72

No comments:

Post a Comment