SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1254.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 192.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4463.20 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
AXISBANK | 1402.15 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 1973.30 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BANKBARODA | 729.60 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BHARTIARTL | 320.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
BHEL | 202.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BPCL | 384.25 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
CAIRN | 299.45 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
CIPLA | 382.00 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
COALINDIA | 317.00 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 270.10 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1809.80 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
GAIL | 334.00 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GRASIM | 3032.30 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 756.30 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 774.30 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 630.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1647.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 101.80 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDUNILVR | 440.50 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1108.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
IDBI | 91.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
INFY | 2970.10 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 287.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 355.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
JPASSOCIAT | 74.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
KOTAKBANK | 654.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LT | 1432.30 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
LUPIN | 597.90 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
M&M | 878.00 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1424.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
NTPC | 148.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 318.95 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
PNB | 809.30 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
POWERGRID | 107.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RANBAXY | 401.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELIANCE | 835.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 431.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2168.60 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SESAGOA | 162.05 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
SIEMENS | 515.10 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNPHARMA | 797.50 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
TATAMOTORS | 309.40 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAPOWER | 98.15 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
TATASTEEL | 352.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TCS | 1561.20 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1900.10 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
WIPRO | 441.90 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Thursday 7 March 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment