TREND OF NIFTY FIFTY
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1272.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| AMBUJACEM | 191.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ASIANPAINT | 4272.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| AXISBANK | 1344.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 1973 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BANKBARODA | 695.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 322.9 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BHEL | 201.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 371.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CAIRN | 297.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 359.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COALINDIA | 309.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DLF | 277.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| DRREDDY | 1755.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GAIL | 332.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GRASIM | 2955.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HCLTECH | 723.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HDFC | 757.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HDFCBANK | 625.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HEROMOTOCO | 1667.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 98.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 443.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ICICIBANK | 1040.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDBI | 87.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2907 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| ITC | 294.8 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| JINDALSTEL | 348.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JPASSOCIAT | 69.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| KOTAKBANK | 659.6 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| LT | 1367.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LUPIN | 584.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 873.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1354.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| NTPC | 150.9 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ONGC | 313.45 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| PNB | 790.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| POWERGRID | 104.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RANBAXY | 378.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELIANCE | 813.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 419 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2080.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SESAGOA | 154.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SIEMENS | 504.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 802.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| TATAMOTORS | 287.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 94.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATASTEEL | 341.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1517 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1868.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| WIPRO | 416.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
No comments:
Post a Comment