Wednesday 27 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 74.60 73.90 73.20 71.95 70.70 70.00 69.30 68.05 66.80 66.10 65.40 64.15 62.90
APOLLOTYRE 91.47 90.75 90.03 88.75 87.47 86.75 86.03 84.75 83.47 82.75 82.03 80.75 79.47
ASHOKLEY 25.20 24.73 24.25 23.85 23.45 22.98 22.50 22.10 21.70 21.23 20.75 20.35 19.95
BAJAJ-AUTO 2072.57 2054.15 2035.73 2007.20 1978.67 1960.25 1941.83 1913.30 1884.77 1866.35 1847.93 1819.40 1790.87
BHARATFORG 222.72 221.48 220.23 218.60 216.97 215.73 214.48 212.85 211.22 209.98 208.73 207.10 205.47
BOSCHLTD 9055.50 9025.38 8995.25 8963.38 8931.50 8901.38 8871.25 8839.38 8807.50 8777.38 8747.25 8715.38 8683.50
EICHERMOT 2962.63 2939.43 2916.22 2879.53 2842.83 2819.63 2796.42 2759.73 2723.03 2699.83 2676.62 2639.93 2603.23
EXIDEIND 131.70 130.85 130.00 128.98 127.95 127.10 126.25 125.23 124.20 123.35 122.50 121.48 120.45
HEROMOTOCO 1727.23 1720.18 1713.12 1707.40 1701.68 1694.63 1687.57 1681.85 1676.13 1669.08 1662.02 1656.30 1650.58
M&M 919.83 913.13 906.42 896.25 886.08 879.38 872.67 862.50 852.33 845.63 838.92 828.75 818.58
MARUTI 1481.40 1471.05 1460.70 1446.60 1432.50 1422.15 1411.80 1397.70 1383.60 1373.25 1362.90 1348.80 1334.70
MOTHERSUMI 212.08 207.55 203.02 199.95 196.88 192.35 187.82 184.75 181.68 177.15 172.62 169.55 166.48
MRF 12478.18 12433.65 12389.12 12346.95 12304.78 12260.25 12215.72 12173.55 12131.38 12086.85 12042.32 12000.15 11957.98
TATAMOTORS 305.30 302.95 300.60 297.80 295.00 292.65 290.30 287.50 284.70 282.35 280.00 277.20 274.40
TVSMOTOR 41.87 41.63 41.38 41.00 40.62 40.38 40.13 39.75 39.37 39.13 38.88 38.50 38.12

No comments:

Post a Comment