TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1371.1 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
COREEDUTEC | 111.65 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ECLERX | 630 | BEAR | BULL | BEAR | bear zone | bear zone | DOWNTREND |
EDUCOMP | 92.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
FINANTECH | 884.85 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 726.7 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
HEXAWARE | 85.2 | BEAR | BULL | BULL | bull zone | bullzone | DOWNTREND |
INFY | 2959.8 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
KPIT | 105.25 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
MINDTREE | 861.55 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
MPHASIS | 377.1 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
NAUKRI | 345.9 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
NIITTECH | 254.1 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
OFSS | 2961.7 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
POLARIS | 114.4 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ROLTA | 66 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TCS | 1496.4 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 1026.7 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
VAKRANSOFT | 65.2 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
WIPRO | 415.9 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
No comments:
Post a Comment