NSE CURRENCY FUTURE PIVOT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.6425 | 71.4925 | 71.3425 | 71.2313 | 71.1200 | 70.9700 | 70.8200 | 70.7088 | 70.5975 | 70.4475 | 70.2975 | 70.1863 | 70.0750 | 68227 | 43623 |
EURINR-II | 71.9067 | 71.7675 | 71.6283 | 71.5425 | 71.4567 | 71.3175 | 71.1783 | 71.0925 | 71.0067 | 70.8675 | 70.7283 | 70.6425 | 70.5567 | 18936 | 15529 |
EURINR-III | 71.9067 | 71.81 | 71.7133 | 71.6513 | 71.5892 | 71.4925 | 71.3958 | 71.3338 | 71.2717 | 71.175 | 71.0783 | 71.0163 | 70.9542 | 533 | 876 |
EURINR-IIII | 72.5 | 72.375 | 72.25 | 72.125 | 72 | 71.875 | 71.75 | 71.625 | 71.5 | 71.375 | 71.25 | 71.125 | 71 | 7 | 227 |
EURINR-IIIII | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 1 | 294 |
EURINR-IIIIII | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 72.1025 | 2 | 86 |
GBPINR-I | 83.0908 | 82.8613 | 82.6317 | 82.475 | 82.3183 | 82.0888 | 81.8592 | 81.7025 | 81.5458 | 81.3163 | 81.0867 | 80.93 | 80.7733 | 33116 | 12546 |
GBPINR-II | 83.3108 | 83.0975 | 82.8842 | 82.7588 | 82.6333 | 82.42 | 82.2067 | 82.0813 | 81.9558 | 81.7425 | 81.5292 | 81.4038 | 81.2783 | 1615 | 2050 |
GBPINR-III | 83.1333 | 83 | 82.8667 | 82.8 | 82.7333 | 82.6 | 82.4667 | 82.4 | 82.3333 | 82.2 | 82.0667 | 82 | 81.9333 | 12 | 66 |
GBPINR-IIII | 83.3667 | 83.275 | 83.1833 | 83.105 | 83.0267 | 82.935 | 82.8433 | 82.765 | 82.6867 | 82.595 | 82.5033 | 82.425 | 82.3467 | 7 | 32 |
JPYINR-I | 59.6433 | 59.5200 | 59.3967 | 59.3250 | 59.2533 | 59.1300 | 59.0067 | 58.9350 | 58.8633 | 58.7400 | 58.6167 | 58.5450 | 58.4733 | 46671 | 12645 |
JPYINR-II | 59.9042 | 59.7825 | 59.6608 | 59.5838 | 59.5067 | 59.385 | 59.2633 | 59.1863 | 59.1092 | 58.9875 | 58.8658 | 58.7888 | 58.7117 | 1302 | 1535 |
JPYINR-III | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 59.405 | 2 | 90 |
USDINR-I | 54.8400 | 54.7200 | 54.6000 | 54.4913 | 54.3825 | 54.2625 | 54.1425 | 54.0338 | 53.9250 | 53.8050 | 53.6850 | 53.5763 | 53.4675 | 3312674 | 1781995 |
USDINR-II | 55.1167 | 55.0050 | 54.8933 | 54.7925 | 54.6917 | 54.5800 | 54.4683 | 54.3675 | 54.2667 | 54.1550 | 54.0433 | 53.9425 | 53.8417 | 242127 | 441205 |
USDINR-III | 55.3433 | 55.2375 | 55.1317 | 55.0425 | 54.9533 | 54.8475 | 54.7417 | 54.6525 | 54.5633 | 54.4575 | 54.3517 | 54.2625 | 54.1733 | 24851 | 122090 |
USDINR-IIII | 55.6067 | 55.5013 | 55.3958 | 55.3088 | 55.2217 | 55.1163 | 55.0108 | 54.9238 | 54.8367 | 54.7313 | 54.6258 | 54.5388 | 54.4517 | 12496 | 48426 |
USDINR-IIIII | 55.86 | 55.755 | 55.65 | 55.57 | 55.49 | 55.385 | 55.28 | 55.2 | 55.12 | 55.015 | 54.91 | 54.83 | 54.75 | 6520 | 26512 |
USDINR-IIIIII | 55.9817 | 55.9 | 55.8183 | 55.7638 | 55.7092 | 55.6275 | 55.5458 | 55.4913 | 55.4367 | 55.355 | 55.2733 | 55.2188 | 55.1642 | 774 | 18825 |
USDINR-IIIIIII | 56.2783 | 56.1975 | 56.1167 | 56.05 | 55.9833 | 55.9025 | 55.8217 | 55.755 | 55.6883 | 55.6075 | 55.5267 | 55.46 | 55.3933 | 436 | 45084 |
USDINR-IIIIIIII | 56.3358 | 56.2913 | 56.2467 | 56.1575 | 56.0683 | 56.0238 | 55.9792 | 55.89 | 55.8008 | 55.7563 | 55.7117 | 55.6225 | 55.5333 | 106 | 23170 |
USDINR-IIIIIIIII | 56.5567 | 56.515 | 56.4733 | 56.435 | 56.3967 | 56.355 | 56.3133 | 56.275 | 56.2367 | 56.195 | 56.1533 | 56.115 | 56.0767 | 30 | 19125 |
USDINR-IIIIIIIIII | 56.88 | 56.835 | 56.79 | 56.735 | 56.68 | 56.635 | 56.59 | 56.535 | 56.48 | 56.435 | 56.39 | 56.335 | 56.28 | 1235 | 17972 |
USDINR-IIIIIIIIIII | 57.61 | 57.5075 | 57.405 | 57.2825 | 57.16 | 57.0575 | 56.955 | 56.8325 | 56.71 | 56.6075 | 56.505 | 56.3825 | 56.26 | 945 | 12086 |
USDINR-IIIIIIIIIIII | 57.555 | 57.4788 | 57.4025 | 57.3288 | 57.255 | 57.1788 | 57.1025 | 57.0288 | 56.955 | 56.8788 | 56.8025 | 56.7288 | 56.655 | 1182 | 1117 |
No comments:
Post a Comment