Thursday 28 February 2013

CNX IT PIVOT

CNX IT PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1462.20 1448.90 1435.60 1420.40 1405.20 1391.90 1378.60 1363.40 1348.20 1334.90 1321.60 1306.40 1291.20
COREEDUTEC 161.13 150.30 139.47 119.73 99.98 89.15 78.32 58.58 38.83 28.00 17.17 -2.58 -22.32
ECLERX 651.33 646.75 642.17 634.30 626.43 621.85 617.27 609.40 601.53 596.95 592.37 584.50 576.63
EDUCOMP 113.47 109.43 105.38 100.23 95.07 91.03 86.98 81.83 76.67 72.63 68.58 63.43 58.27
FINANTECH 949.08 935.60 922.12 912.13 902.13 888.65 875.17 865.18 855.18 841.70 828.22 818.23 808.23
HCLTECH 749.80 745.10 740.40 735.25 730.10 725.40 720.70 715.55 710.40 705.70 701.00 695.85 690.70
HEXAWARE 90.27 89.45 88.63 88.00 87.37 86.55 85.73 85.10 84.47 83.65 82.83 82.20 81.57
INFY 2984.23 2975.18 2966.12 2952.23 2938.33 2929.28 2920.22 2906.33 2892.43 2883.38 2874.32 2860.43 2846.53
KPIT 110.12 109.50 108.88 108.18 107.47 106.85 106.23 105.53 104.82 104.20 103.58 102.88 102.17
MINDTREE 885.87 880.38 874.88 869.43 863.97 858.48 852.98 847.53 842.07 836.58 831.08 825.63 820.17
MPHASIS 391.47 389.80 388.13 385.43 382.72 381.05 379.38 376.68 373.97 372.30 370.63 367.93 365.22
NAUKRI 360.30 357.98 355.65 354.25 352.85 350.53 348.20 346.80 345.40 343.08 340.75 339.35 337.95
NIITTECH 262.53 261.15 259.77 258.65 257.53 256.15 254.77 253.65 252.53 251.15 249.77 248.65 247.53
OFSS 3025.13 3016.18 3007.22 2992.53 2977.83 2968.88 2959.92 2945.23 2930.53 2921.58 2912.62 2897.93 2883.23
POLARIS 119.43 118.83 118.22 117.48 116.73 116.13 115.52 114.78 114.03 113.43 112.82 112.08 111.33
ROLTA 69.45 68.83 68.20 67.75 67.30 66.68 66.05 65.60 65.15 64.53 63.90 63.45 63.00
TCS 1524.15 1518.88 1513.60 1506.00 1498.40 1493.13 1487.85 1480.25 1472.65 1467.38 1462.10 1454.50 1446.90
TECHM 1066.60 1061.90 1057.20 1050.08 1042.95 1038.25 1033.55 1026.43 1019.30 1014.60 1009.90 1002.78 995.65
VAKRANSOFT 66.23 66.08 65.92 65.78 65.63 65.48 65.32 65.18 65.03 64.88 64.72 64.58 64.43
WIPRO 432.55 430.08 427.60 425.33 423.05 420.58 418.10 415.83 413.55 411.08 408.60 406.33 404.05

No comments:

Post a Comment