SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1298.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
AMBUJACEM | 197.3 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
ASIANPAINT | 4400.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AXISBANK | 1367.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 1921.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BANKBARODA | 726.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 311.8 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BHEL | 202 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 376.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 306.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 361.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COALINDIA | 314.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 269.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1769.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 339.75 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
GRASIM | 3047.95 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 726.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 771.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFCBANK | 651.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1690.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDALCO | 101.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 452.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1064 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 93.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2959.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 290.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 353.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 68.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 661.35 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
LT | 1365.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 597.8 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 865.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARUTI | 1404.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
NTPC | 151 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
ONGC | 306.35 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
PNB | 827.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 110.95 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
RANBAXY | 416.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELIANCE | 823.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 457.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2198.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 158.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 527.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 799.4 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
TATAMOTORS | 289.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 97.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATASTEEL | 349.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1496.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1905.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 415.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Wednesday 27 February 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment