NSE CURRENCY FUTURE PIVOT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.1983 | 72.8575 | 72.5167 | 72.3213 | 72.1258 | 71.7850 | 71.4442 | 71.2488 | 71.0533 | 70.7125 | 70.3717 | 70.1763 | 69.9808 | 63418 | 40499 |
EURINR-II | 73.4483 | 73.1238 | 72.7992 | 72.6188 | 72.4383 | 72.1138 | 71.7892 | 71.6088 | 71.4283 | 71.1038 | 70.7792 | 70.5988 | 70.4183 | 5949 | 16184 |
EURINR-III | 73.65 | 73.3375 | 73.025 | 72.8625 | 72.7 | 72.3875 | 72.075 | 71.9125 | 71.75 | 71.4375 | 71.125 | 70.9625 | 70.8 | 352 | 1221 |
EURINR-IIII | 73.7967 | 73.505 | 73.2133 | 73.0675 | 72.9217 | 72.63 | 72.3383 | 72.1925 | 72.0467 | 71.755 | 71.4633 | 71.3175 | 71.1717 | 11 | 238 |
EURINR-IIIII | 73.3725 | 73.1625 | 72.9525 | 72.8475 | 72.7425 | 72.5325 | 72.3225 | 72.2175 | 72.1125 | 71.9025 | 71.6925 | 71.5875 | 71.4825 | 7 | 295 |
EURINR-IIIIII | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 72.6925 | 1 | 87 |
EURINR-IIIIIII | 75.0733 | 74.38 | 73.6867 | 73.34 | 72.9933 | 72.3 | 71.6067 | 71.26 | 70.9133 | 70.22 | 69.5267 | 69.18 | 68.8333 | 2 | 6 |
EURINR-IIIIIIII | 80.42 | 79.02 | 77.62 | 76.92 | 76.22 | 74.82 | 73.42 | 72.72 | 72.02 | 70.62 | 69.22 | 68.52 | 67.82 | 2 | 0 |
GBPINR-I | 85.1275 | 84.645 | 84.1625 | 83.8963 | 83.63 | 83.1475 | 82.665 | 82.3988 | 82.1325 | 81.65 | 81.1675 | 80.9013 | 80.635 | 27026 | 12952 |
GBPINR-II | 85.42 | 84.9513 | 84.4825 | 84.2288 | 83.975 | 83.5063 | 83.0375 | 82.7838 | 82.53 | 82.0613 | 81.5925 | 81.3388 | 81.085 | 2230 | 2607 |
GBPINR-III | 85.0167 | 84.7000 | 84.3833 | 84.2250 | 84.0667 | 83.7500 | 83.4333 | 83.2750 | 83.1167 | 82.8000 | 82.4833 | 82.3250 | 82.1667 | 122 | 175 |
GBPINR-IIII | 85.8567 | 85.3925 | 84.9283 | 84.6963 | 84.4642 | 84 | 83.5358 | 83.3038 | 83.0717 | 82.6075 | 82.1433 | 81.9113 | 81.6792 | 5 | 37 |
JPYINR-I | 60.97 | 60.5988 | 60.2275 | 60.0188 | 59.81 | 59.4388 | 59.0675 | 58.8588 | 58.65 | 58.2788 | 57.9075 | 57.6988 | 57.49 | 57274 | 11292 |
JPYINR-II | 61.1367 | 60.7775 | 60.4183 | 60.2225 | 60.0267 | 59.6675 | 59.3083 | 59.1125 | 58.9167 | 58.5575 | 58.1983 | 58.0025 | 57.8067 | 3360 | 2232 |
JPYINR-III | 61.2133 | 60.8850 | 60.5567 | 60.3800 | 60.2033 | 59.8750 | 59.5467 | 59.3700 | 59.1933 | 58.8650 | 58.5367 | 58.3600 | 58.1833 | 113 | 158 |
USDINR-I | 56.045 | 55.7363 | 55.4275 | 55.2525 | 55.0775 | 54.7688 | 54.46 | 54.285 | 54.11 | 53.8013 | 53.4925 | 53.3175 | 53.1425 | 4800053 | 1736225 |
USDINR-II | 56.34 | 56.0338 | 55.7275 | 55.5638 | 55.4 | 55.0938 | 54.7875 | 54.6238 | 54.46 | 54.1538 | 53.8475 | 53.6838 | 53.52 | 314169 | 455928 |
USDINR-III | 56.5558 | 56.2638 | 55.9717 | 55.8038 | 55.6358 | 55.3438 | 55.0517 | 54.8838 | 54.7158 | 54.4238 | 54.1317 | 53.9638 | 53.7958 | 35800 | 126659 |
USDINR-IIII | 56.83 | 56.5325 | 56.235 | 56.0738 | 55.9125 | 55.615 | 55.3175 | 55.1563 | 54.995 | 54.6975 | 54.4 | 54.2388 | 54.0775 | 29903 | 51868 |
USDINR-IIIII | 57.1117 | 56.8188 | 56.5258 | 56.36 | 56.1942 | 55.9013 | 55.6083 | 55.4425 | 55.2767 | 54.9838 | 54.6908 | 54.525 | 54.3592 | 9603 | 27725 |
USDINR-IIIIII | 57.4167 | 57.1163 | 56.8158 | 56.65 | 56.4842 | 56.1838 | 55.8833 | 55.7175 | 55.5517 | 55.2513 | 54.9508 | 54.785 | 54.6192 | 8698 | 23779 |
USDINR-IIIIIII | 57.545 | 57.2713 | 56.9975 | 56.855 | 56.7125 | 56.4388 | 56.165 | 56.0225 | 55.88 | 55.6063 | 55.3325 | 55.19 | 55.0475 | 3051 | 45100 |
USDINR-IIIIIIII | 58.32 | 57.9275 | 57.535 | 57.3025 | 57.07 | 56.6775 | 56.285 | 56.0525 | 55.82 | 55.4275 | 55.035 | 54.8025 | 54.57 | 382 | 23171 |
USDINR-IIIIIIIII | 58.08 | 57.81 | 57.54 | 57.405 | 57.27 | 57 | 56.73 | 56.595 | 56.46 | 56.19 | 55.92 | 55.785 | 55.65 | 39 | 19121 |
USDINR-IIIIIIIIII | 58.5233 | 58.205 | 57.8867 | 57.705 | 57.5233 | 57.205 | 56.8867 | 56.705 | 56.5233 | 56.205 | 55.8867 | 55.705 | 55.5233 | 511 | 18299 |
USDINR-IIIIIIIIIII | 58.6783 | 58.3838 | 58.0892 | 57.9413 | 57.7933 | 57.4988 | 57.2042 | 57.0563 | 56.9083 | 56.6138 | 56.3192 | 56.1713 | 56.0233 | 3340 | 13211 |
USDINR-IIIIIIIIIIII | 59.08 | 58.7475 | 58.415 | 58.2475 | 58.08 | 57.7475 | 57.415 | 57.2475 | 57.08 | 56.7475 | 56.415 | 56.2475 | 56.08 | 2022 | 1961 |
No comments:
Post a Comment