TREND OF CNX MEDIA
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| DBCORP | 229.85 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| DEN | 184.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| DISHTV | 65.25 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| ENIL | 215.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| EROSMEDIA | 176.3 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| HATHWAY | 241.9 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
| HTMEDIA | 103.7 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
| JAGRAN | 96.9 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| NAVNETPUBL | 61.75 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| PFOCUS | 42 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SHREEASHTA | 1.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SUNTV | 411.05 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| TV18BRDCST | 24.6 | BEAR | BEAR | BEAR | Bear ZONE | bullzone | DOWNTREND |
| ZEEL | 218 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
No comments:
Post a Comment