Tuesday 26 February 2013

CNX AUTO PIVOT

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 76.45 75.70 74.95 73.73 72.50 71.75 71.00 69.78 68.55 67.80 67.05 65.83 64.60
APOLLOTYRE 95.48 94.23 92.97 91.90 90.83 89.58 88.32 87.25 86.18 84.93 83.67 82.60 81.53
ASHOKLEY 24.20 24.00 23.80 23.68 23.55 23.35 23.15 23.03 22.90 22.70 22.50 22.38 22.25
BAJAJ-AUTO 2072.57 2059.43 2046.28 2037.10 2027.92 2014.78 2001.63 1992.45 1983.27 1970.13 1956.98 1947.80 1938.62
BHARATFORG 226.63 225.23 223.82 222.40 220.98 219.58 218.17 216.75 215.33 213.93 212.52 211.10 209.68
BOSCHLTD 9138.32 9114.00 9089.68 9049.98 9010.27 8985.95 8961.63 8921.93 8882.22 8857.90 8833.58 8793.88 8754.17
EICHERMOT 2879.57 2863.43 2847.28 2830.98 2814.67 2798.53 2782.38 2766.08 2749.77 2733.63 2717.48 2701.18 2684.87
EXIDEIND 129.62 128.83 128.03 127.38 126.72 125.93 125.13 124.48 123.82 123.03 122.23 121.58 120.92
HEROMOTOCO 1786.70 1768.15 1749.60 1738.90 1728.20 1709.65 1691.10 1680.40 1669.70 1651.15 1632.60 1621.90 1611.20
M&M 911.67 908.50 905.33 902.70 900.07 896.90 893.73 891.10 888.47 885.30 882.13 879.50 876.87
MARUTI 1478.23 1473.65 1469.07 1462.83 1456.58 1452.00 1447.42 1441.18 1434.93 1430.35 1425.77 1419.53 1413.28
MOTHERSUMI 199.70 198.78 197.85 196.53 195.20 194.28 193.35 192.03 190.70 189.78 188.85 187.53 186.20
MRF 12555.27 12520.25 12485.23 12437.65 12390.07 12355.05 12320.03 12272.45 12224.87 12189.85 12154.83 12107.25 12059.67
TATAMOTORS 308.05 306.35 304.65 303.28 301.90 300.20 298.50 297.13 295.75 294.05 292.35 290.98 289.60
TVSMOTOR 42.28 42.08 41.87 41.63 41.38 41.18 40.97 40.73 40.48 40.28 40.07 39.83 39.58

No comments:

Post a Comment