Thursday 28 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 77.95 76.40 74.85 73.58 72.30 70.75 69.20 67.93 66.65 65.10 63.55 62.28 61.00
APOLLOTYRE 90.57 89.63 88.68 88.05 87.42 86.48 85.53 84.90 84.27 83.33 82.38 81.75 81.12
ASHOKLEY 23.77 23.58 23.38 23.23 23.07 22.88 22.68 22.53 22.37 22.18 21.98 21.83 21.67
BAJAJ-AUTO 2055.73 2035.75 2015.77 2002.85 1989.93 1969.95 1949.97 1937.05 1924.13 1904.15 1884.17 1871.25 1858.33
BHARATFORG 231.68 228.88 226.07 224.25 222.43 219.63 216.82 215.00 213.18 210.38 207.57 205.75 203.93
BOSCHLTD 9274.45 9221.03 9167.60 9096.15 9024.70 8971.28 8917.85 8846.40 8774.95 8721.53 8668.10 8596.65 8525.20
EICHERMOT 2822.88 2813.30 2803.72 2797.03 2790.33 2780.75 2771.17 2764.48 2757.78 2748.20 2738.62 2731.93 2725.23
EXIDEIND 135.45 133.33 131.20 129.85 128.50 126.38 124.25 122.90 121.55 119.43 117.30 115.95 114.60
HEROMOTOCO 1748.00 1738.00 1728.00 1714.23 1700.45 1690.45 1680.45 1666.68 1652.90 1642.90 1632.90 1619.13 1605.35
M&M 960.20 944.90 929.60 920.40 911.20 895.90 880.60 871.40 862.20 846.90 831.60 822.40 813.20
MARUTI 1485.85 1471.85 1457.85 1445.53 1433.20 1419.20 1405.20 1392.88 1380.55 1366.55 1352.55 1340.23 1327.90
MOTHERSUMI 208.00 205.73 203.45 201.65 199.85 197.58 195.30 193.50 191.70 189.43 187.15 185.35 183.55
MRF 12971.53 12866.30 12761.07 12621.00 12480.93 12375.70 12270.47 12130.40 11990.33 11885.10 11779.87 11639.80 11499.73
TATAMOTORS 300.18 297.85 295.52 293.20 290.88 288.55 286.22 283.90 281.58 279.25 276.92 274.60 272.28
TVSMOTOR 41.53 41.18 40.82 40.38 39.93 39.58 39.22 38.78 38.33 37.98 37.62 37.18 36.73

No comments:

Post a Comment