TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1348.25 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
COREEDUTEC | 55.15 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ECLERX | 606.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
EDUCOMP | 83.1 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
FINANTECH | 843.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 723.4 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
HEXAWARE | 86.35 | BEAR | BULL | BULL | Bear ZONE | bullzone | DOWNTREND |
INFY | 2907 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
KPIT | 107.9 | BEAR | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
MINDTREE | 860.2 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
MPHASIS | 378.75 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
NAUKRI | 348.35 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
NIITTECH | 264.15 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
OFSS | 2811.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
POLARIS | 119.15 | BEAR | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
ROLTA | 65.5 | BEAR | BULL | BULL | Bear ZONE | bullzone | DOWNTREND |
TCS | 1517 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 1051.05 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
VAKRANSOFT | 65.3 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
WIPRO | 416.4 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
No comments:
Post a Comment