| APOLLOHOSP | 796.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ASIANPAINT | 4537.3 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 1993.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 309.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BRITANNIA | 501.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1316.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 131.55 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| GLAXO | 2099.65 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GODREJCP | 742.5 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| GSKCONS | 3901.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1677.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 455.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 114.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| INDHOTEL | 58.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 292 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JUBLFOOD | 1084.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 895.25 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARICO | 220.75 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARUTI | 1438.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MCDOWELL-N | 1811.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PANTALOONR | 215.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 572.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RCOM | 70.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 476.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 27.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 410.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 97.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TITAN | 256.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TORNTPOWER | 174.9 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| UBL | 617.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ZEEL | 219.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
Sunday, 24 February 2013
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment