TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 826.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| ASIANPAINT | 4272.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 1973 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 322.9 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BRITANNIA | 481.5 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| COLPAL | 1272.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 126.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GLAXO | 2110.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| GODREJCP | 724.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GSKCONS | 3963.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1667.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 443.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 117.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| INDHOTEL | 54 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 294.8 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| JUBLFOOD | 1046.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 873.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARICO | 213.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1354.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MCDOWELL-N | 1840.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| PANTALOONR | 176.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 573.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RCOM | 61.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 419 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 23.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNTV | 411.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 94.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 260.9 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TORNTPOWER | 163.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 613.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ZEEL | 218 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment