TREND OF CNX CONSUMPTION
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 805.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4400.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 1921.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 311.8 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BRITANNIA | 489.7 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
COLPAL | 1295 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DABUR | 128.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GLAXO | 2097.95 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GODREJCP | 719.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GSKCONS | 3887 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HEROMOTOCO | 1690.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDUNILVR | 452.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDEA | 118.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
INDHOTEL | 56.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ITC | 290.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JUBLFOOD | 1075.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&M | 865.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARICO | 220.15 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1404.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MCDOWELL-N | 1799.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PANTALOONR | 199.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 561.7 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
RCOM | 67.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 457.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RENUKA | 26.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNTV | 423 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TATAPOWER | 97.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TITAN | 250.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TORNTPOWER | 168.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
UBL | 600.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ZEEL | 215.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment