Friday 1 March 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1479.17 1463.63 1448.08 1422.10 1396.12 1380.58 1365.03 1339.05 1313.07 1297.53 1281.98 1256.00 1230.02
BAJAJFINSV 895.07 886.30 877.53 860.70 843.87 835.10 826.33 809.50 792.67 783.90 775.13 758.30 741.47
HDFC 817.27 809.78 802.28 791.13 779.97 772.48 764.98 753.83 742.67 735.18 727.68 716.53 705.37
HDFCBANK 682.68 675.75 668.82 657.95 647.08 640.15 633.22 622.35 611.48 604.55 597.62 586.75 575.88
ICICIBANK 1144.93 1132.40 1119.87 1100.00 1080.13 1067.60 1055.07 1035.20 1015.33 1002.80 990.27 970.40 950.53
KOTAKBANK 682.23 677.85 673.47 670.00 666.53 662.15 657.77 654.30 650.83 646.45 642.07 638.60 635.13
LICHSGFIN 266.57 262.40 258.23 251.78 245.32 241.15 236.98 230.53 224.07 219.90 215.73 209.28 202.82
M&MFIN 208.47 205.80 203.13 199.00 194.87 192.20 189.53 185.40 181.27 178.60 175.93 171.80 167.67
PFC 221.45 218.40 215.35 211.88 208.40 205.35 202.30 198.83 195.35 192.30 189.25 185.78 182.30
PNB 909.47 894.48 879.48 857.23 834.97 819.98 804.98 782.73 760.47 745.48 730.48 708.23 685.97
RECLTD 258.10 254.70 251.30 245.53 239.75 236.35 232.95 227.18 221.40 218.00 214.60 208.83 203.05
RELCAPITAL 430.97 423.00 415.03 401.45 387.87 379.90 371.93 358.35 344.77 336.80 328.83 315.25 301.67
SBIN 2380.43 2344.50 2308.57 2251.65 2194.73 2158.80 2122.87 2065.95 2009.03 1973.10 1937.17 1880.25 1823.33
SRTRANSFIN 763.77 752.68 741.58 730.10 718.62 707.53 696.43 684.95 673.47 662.38 651.28 639.80 628.32

No comments:

Post a Comment