Tuesday 26 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1437.83 1432.48 1427.12 1420.63 1414.13 1408.78 1403.42 1396.93 1390.43 1385.08 1379.72 1373.23 1366.73
BANKBARODA 759.07 755.53 751.98 746.70 741.42 737.88 734.33 729.05 723.77 720.23 716.68 711.40 706.12
BANKINDIA 357.77 354.95 352.13 348.80 345.47 342.65 339.83 336.50 333.17 330.35 327.53 324.20 320.87
CANBK 459.67 456.40 453.13 448.40 443.67 440.40 437.13 432.40 427.67 424.40 421.13 416.40 411.67
HDFCBANK 674.17 671.93 669.68 666.38 663.07 660.83 658.58 655.28 651.97 649.73 647.48 644.18 640.87
ICICIBANK 1124.08 1118.53 1112.97 1108.20 1103.43 1097.88 1092.32 1087.55 1082.78 1077.23 1071.67 1066.90 1062.13
INDUSINDBK 443.90 441.60 439.30 436.03 432.75 430.45 428.15 424.88 421.60 419.30 417.00 413.73 410.45
KOTAKBANK 680.27 676.98 673.68 670.43 667.17 663.88 660.58 657.33 654.07 650.78 647.48 644.23 640.97
PNB 882.42 876.70 870.98 864.43 857.87 852.15 846.43 839.88 833.32 827.60 821.88 815.33 808.77
SBIN 2277.53 2267.90 2258.27 2248.93 2239.58 2229.95 2220.32 2210.98 2201.63 2192.00 2182.37 2173.03 2163.68
UNIONBANK 235.92 234.13 232.33 229.85 227.37 225.58 223.78 221.30 218.82 217.03 215.23 212.75 210.27
YESBANK 505.07 502.05 499.03 494.10 489.17 486.15 483.13 478.20 473.27 470.25 467.23 462.30 457.37

No comments:

Post a Comment