SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1305.6 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
AMBUJACEM | 200.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASIANPAINT | 4502.15 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
AXISBANK | 1401.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 2009.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BANKBARODA | 730.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 307 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BHEL | 207.65 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BPCL | 382.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 307.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
CIPLA | 370.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COALINDIA | 325.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 271.65 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1804.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 343.2 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
GRASIM | 3022.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HCLTECH | 733.55 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 802.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFCBANK | 656.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1706.8 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDALCO | 106.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 451.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1093.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 95.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2917.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 292.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 357.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 68 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 660.65 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
LT | 1401.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 610.55 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
M&M | 894.8 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1444.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
NTPC | 149.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ONGC | 317.9 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
PNB | 844.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 112.05 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
RANBAXY | 433.85 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
RELIANCE | 854.35 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 470.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2220.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 161 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 546.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 822.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 299.15 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATAPOWER | 98.3 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
TATASTEEL | 360.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1473.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1912.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 419.1 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Tuesday 26 February 2013
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment