Thursday 28 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1458.53 1446.40 1434.27 1425.70 1417.13 1405.00 1392.87 1384.30 1375.73 1363.60 1351.47 1342.90 1334.33
BAJAJFINSV 878.73 873.43 868.12 862.30 856.48 851.18 845.87 840.05 834.23 828.93 823.62 817.80 811.98
HDFC 799.90 796.98 794.05 790.38 786.70 783.78 780.85 777.18 773.50 770.58 767.65 763.98 760.30
HDFCBANK 663.97 661.48 658.98 654.93 650.87 648.38 645.88 641.83 637.77 635.28 632.78 628.73 624.67
ICICIBANK 1111.68 1106.00 1100.32 1096.03 1091.73 1086.05 1080.37 1076.08 1071.78 1066.10 1060.42 1056.13 1051.83
KOTAKBANK 677.37 674.15 670.93 666.58 662.22 659.00 655.78 651.43 647.07 643.85 640.63 636.28 631.92
LICHSGFIN 259.10 256.28 253.45 251.65 249.85 247.03 244.20 242.40 240.60 237.78 234.95 233.15 231.35
M&MFIN 212.70 208.75 204.80 202.05 199.30 195.35 191.40 188.65 185.90 181.95 178.00 175.25 172.50
PFC 221.97 218.53 215.08 212.58 210.07 206.63 203.18 200.68 198.17 194.73 191.28 188.78 186.27
PNB 859.05 854.50 849.95 846.65 843.35 838.80 834.25 830.95 827.65 823.10 818.55 815.25 811.95
RECLTD 252.10 249.78 247.45 245.88 244.30 241.98 239.65 238.08 236.50 234.18 231.85 230.28 228.70
RELCAPITAL 414.37 410.48 406.58 403.20 399.82 395.93 392.03 388.65 385.27 381.38 377.48 374.10 370.72
SBIN 2267.35 2258.68 2250.00 2240.85 2231.70 2223.03 2214.35 2205.20 2196.05 2187.38 2178.70 2169.55 2160.40
SRTRANSFIN 726.37 723.53 720.68 716.78 712.87 710.03 707.18 703.28 699.37 696.53 693.68 689.78 685.87

No comments:

Post a Comment