TREND OF NIFTY FIFTY
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1301 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| AMBUJACEM | 197.2 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ASIANPAINT | 4513.65 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| AXISBANK | 1404.8 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 1983.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BANKBARODA | 745.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 296.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHEL | 206.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 390.25 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| CAIRN | 306.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 381.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COALINDIA | 340.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DLF | 272.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| DRREDDY | 1821.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GAIL | 338.15 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GRASIM | 3011.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HCLTECH | 720.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HDFC | 815.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HDFCBANK | 666.25 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HEROMOTOCO | 1688.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 107.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 468.25 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ICICIBANK | 1079.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDBI | 96.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2807.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ITC | 296.6 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| JINDALSTEL | 355.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JPASSOCIAT | 71.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| KOTAKBANK | 660.3 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| LT | 1425.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LUPIN | 593.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 885.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1467.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| NTPC | 152 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ONGC | 322.1 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| PNB | 842 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| POWERGRID | 106.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RANBAXY | 413.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELIANCE | 859.2 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 473.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2210.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SESAGOA | 163.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SIEMENS | 556.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 797.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAMOTORS | 297.55 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 97.3 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATASTEEL | 363.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1451.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1938.6 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| WIPRO | 405.8 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
No comments:
Post a Comment