TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 827.65 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| ASIANPAINT | 4542.4 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| BAJAJ-AUTO | 1970.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 316.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BRITANNIA | 490 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1316.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 133.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2096.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| GODREJCP | 725.2 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
| GSKCONS | 3742.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1680.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 462.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| IDEA | 109.65 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| INDHOTEL | 59.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 300.6 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
| JUBLFOOD | 1111.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 897.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| MARICO | 212.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1475.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MCDOWELL-N | 1897.95 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| PANTALOONR | 219.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 572.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RCOM | 70.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 475.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 27.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 442.75 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 96.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TITAN | 267.8 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 168.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| UBL | 678.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 226.5 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
No comments:
Post a Comment