TREND OF NIFTY FIFTY
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1299.8 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
AMBUJACEM | 193.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4558.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
AXISBANK | 1439.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 1988.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BANKBARODA | 765.75 | BULL | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 307.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 212.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BPCL | 381.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 309.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
CIPLA | 387.6 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
COALINDIA | 338.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 270.1 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1823.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 334.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GRASIM | 3038.3 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 705.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 823.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFCBANK | 674.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HEROMOTOCO | 1672.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 112 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDUNILVR | 476.6 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
ICICIBANK | 1131.4 | BULL | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 100.3 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
INFY | 2820.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ITC | 301.65 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
JINDALSTEL | 375.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 75.3 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
KOTAKBANK | 674.8 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
LT | 1462.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
LUPIN | 598.55 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 899.2 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
MARUTI | 1511.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
NTPC | 153.5 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
ONGC | 329.7 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
PNB | 861.2 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
POWERGRID | 108.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RANBAXY | 421.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELIANCE | 848.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 492.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SBIN | 2273.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SESAGOA | 170.9 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SIEMENS | 572.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 792.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 306.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAPOWER | 96.8 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TATASTEEL | 386.7 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TCS | 1443.55 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1943.65 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
WIPRO | 410.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
No comments:
Post a Comment