TREND OF CNX AUTO
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| AMTEKAUTO | 72.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| APOLLOTYRE | 88.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASHOKLEY | 23.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 1988.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARATFORG | 228.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| BOSCHLTD | 9025.35 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| EICHERMOT | 2839.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| EXIDEIND | 132.2 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1672.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 899.2 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| MARUTI | 1511.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MOTHERSUMI | 199.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| MRF | 12620.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TATAMOTORS | 306.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TVSMOTOR | 42.4 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
No comments:
Post a Comment