TREND OF CNX FINANCE
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
AXISBANK | 1449.3 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
BAJAJFINSV | 763.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 812.1 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HDFCBANK | 676.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ICICIBANK | 1121.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 670.35 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
LICHSGFIN | 248.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&MFIN | 201.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PFC | 217.35 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
PNB | 845.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RECLTD | 236.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELCAPITAL | 400.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2233.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SRTRANSFIN | 734.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment