TREND OF CNX AUTO
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| AMTEKAUTO | 72.8 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| APOLLOTYRE | 86.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASHOKLEY | 23.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 1946.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARATFORG | 224.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BOSCHLTD | 8995.15 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| EICHERMOT | 2689.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| EXIDEIND | 129.2 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HEROMOTOCO | 1693.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 892.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARUTI | 1479.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MOTHERSUMI | 200.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| MRF | 12463.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATAMOTORS | 305.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TVSMOTOR | 40.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment