TREND OF CNX MEDIA
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| DBCORP | 237.45 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
| DEN | 215.15 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
| DISHTV | 67.1 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| ENIL | 230.05 | BULL | BULL | BEAR | bull zone | bullzone | DOWNTREND |
| EROSMEDIA | 193.3 | BEAR | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
| HATHWAY | 250.05 | BEAR | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
| HTMEDIA | 103.15 | BULL | BULL | BEAR | Bear ZONE | bullzone | DOWNTREND |
| JAGRAN | 103.15 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
| NAVNETPUBL | 62.65 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| PFOCUS | 42.75 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SHREEASHTA | 2.2 | BULL | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
| SUNTV | 411.3 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| TV18BRDCST | 26.3 | BULL | BEAR | BEAR | Bear ZONE | bullzone | DOWNTREND |
| ZEEL | 215.4 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
No comments:
Post a Comment