Sunday 17 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 73.88 73.40 72.92 72.33 71.73 71.25 70.77 70.18 69.58 69.10 68.62 68.03 67.43
APOLLOTYRE 87.57 87.23 86.88 86.65 86.42 86.08 85.73 85.50 85.27 84.93 84.58 84.35 84.12
ASHOKLEY 23.38 23.25 23.12 23.00 22.88 22.75 22.62 22.50 22.38 22.25 22.12 22.00 21.88
BAJAJ-AUTO 2058.75 2046.60 2034.45 2018.43 2002.40 1990.25 1978.10 1962.08 1946.05 1933.90 1921.75 1905.73 1889.70
BHARATFORG 240.63 237.20 233.77 231.75 229.73 226.30 222.87 220.85 218.83 215.40 211.97 209.95 207.93
BOSCHLTD 9072.72 9054.53 9036.33 9019.60 9002.87 8984.68 8966.48 8949.75 8933.02 8914.83 8896.63 8879.90 8863.17
EICHERMOT 2728.13 2719.85 2711.57 2698.50 2685.43 2677.15 2668.87 2655.80 2642.73 2634.45 2626.17 2613.10 2600.03
EXIDEIND 133.50 132.63 131.75 130.98 130.20 129.33 128.45 127.68 126.90 126.03 125.15 124.38 123.60
HEROMOTOCO 1743.53 1730.15 1716.77 1707.60 1698.43 1685.05 1671.67 1662.50 1653.33 1639.95 1626.57 1617.40 1608.23
M&M 922.15 917.55 912.95 909.20 905.45 900.85 896.25 892.50 888.75 884.15 879.55 875.80 872.05
MARUTI 1507.03 1501.53 1496.02 1490.78 1485.53 1480.03 1474.52 1469.28 1464.03 1458.53 1453.02 1447.78 1442.53
MOTHERSUMI 217.72 214.65 211.58 208.68 205.77 202.70 199.63 196.73 193.82 190.75 187.68 184.78 181.87
MRF 13224.03 13055.95 12887.87 12787.60 12687.33 12519.25 12351.17 12250.90 12150.63 11982.55 11814.47 11714.20 11613.93
TATAMOTORS 328.80 323.08 317.35 314.13 310.90 305.18 299.45 296.23 293.00 287.28 281.55 278.33 275.10
TVSMOTOR 42.23 41.85 41.47 41.03 40.58 40.20 39.82 39.38 38.93 38.55 38.17 37.73 37.28

No comments:

Post a Comment