Friday 22 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 74.15 73.60 73.05 72.68 72.30 71.75 71.20 70.83 70.45 69.90 69.35 68.98 68.60
APOLLOTYRE 90.85 90.38 89.90 89.10 88.30 87.83 87.35 86.55 85.75 85.28 84.80 84.00 83.20
ASHOKLEY 24.02 23.88 23.73 23.48 23.22 23.08 22.93 22.68 22.42 22.28 22.13 21.88 21.62
BAJAJ-AUTO 2031.63 2024.23 2016.82 2008.50 2000.18 1992.78 1985.37 1977.05 1968.73 1961.33 1953.92 1945.60 1937.28
BHARATFORG 231.92 230.65 229.38 227.50 225.62 224.35 223.08 221.20 219.32 218.05 216.78 214.90 213.02
BOSCHLTD 9165.30 9144.68 9124.05 9104.28 9084.50 9063.88 9043.25 9023.48 9003.70 8983.08 8962.45 8942.68 8922.90
EICHERMOT 2870.67 2856.65 2842.63 2829.88 2817.12 2803.10 2789.08 2776.33 2763.57 2749.55 2735.53 2722.78 2710.02
EXIDEIND 133.95 133.43 132.90 132.05 131.20 130.68 130.15 129.30 128.45 127.93 127.40 126.55 125.70
HEROMOTOCO 1714.60 1709.70 1704.80 1700.70 1696.60 1691.70 1686.80 1682.70 1678.60 1673.70 1668.80 1664.70 1660.60
M&M 909.67 906.75 903.83 899.30 894.77 891.85 888.93 884.40 879.87 876.95 874.03 869.50 864.97
MARUTI 1557.97 1545.45 1532.93 1516.58 1500.22 1487.70 1475.18 1458.83 1442.47 1429.95 1417.43 1401.08 1384.72
MOTHERSUMI 213.50 211.53 209.55 206.53 203.50 201.53 199.55 196.53 193.50 191.53 189.55 186.53 183.50
MRF 12997.90 12923.05 12848.20 12724.55 12600.90 12526.05 12451.20 12327.55 12203.90 12129.05 12054.20 11930.55 11806.90
TATAMOTORS 307.47 306.03 304.58 302.83 301.07 299.63 298.18 296.43 294.67 293.23 291.78 290.03 288.27
TVSMOTOR 43.63 43.30 42.97 42.75 42.53 42.20 41.87 41.65 41.43 41.10 40.77 40.55 40.33

No comments:

Post a Comment